LOGIN
User Name:
Password:
Remember me   Forgot password?

Breakdown

First Trust Small Cap Value AlphaDEX ETF (FYT)

$

 

 
 

The bar chart below allows you to compare this ETF's sector breakdown to the S&P 500 Index's breakdown. This will show you whether the fund is overexposed or underexposed to any given sector relative to this market benchmark. You may view the results based on the fund's number of components (equal weighted), based on market cap weighting (the methodology used by most underlying indexes) or on a beta-adjusted basis.
 

 

Companies by Sector

The pie chart below depicts the fund's sector breakdown based on its underlying index's weighting methodology. Click on any of the sector 'slices' to see its Industry breakdown and the full list of components.

Industrials (61)

Name Grade Sentiment Weight
Sky West, Inc. 30.2 7.2 0.94%
Tredegar Corp. 49.9 5.6 0.72%
AAR Corp. 47.4 8.5 0.71%
Rofin-Sinar Technologies, 50.6 6.3 0.67%
Orbital Sciences Corp. 48.4 9.0 0.66%
Kraton Performance Polyme 14.2 2.9 0.64%
Superior Industries Inter 42.0 2.9 0.63%
TeleTech Holdings, Inc. 48.9 8.7 0.62%
LSB Industries, Inc. 49.2 2.3 0.60%
Kelly Services, Inc. 45.1 7.1 0.59%
Curtiss-Wright Corp. 41.1 7.6 0.59%
Gibraltar Industries, Inc 18.2 5.1 0.55%
Griffon Corp. 26.0 8.4 0.53%
Buckeye Technologies, Inc 55.9 8.7 0.50%
Encore Wire Corp. (Delawa 36.6 5.6 0.50%
Sykes Enterprises, Inc. 45.9 8.1 0.49%
Greatbatch, Inc. 31.5 8.7 0.49%
EnerSys, Inc. 56.6 7.6 0.48%
Resources Connection, Inc 46.3 3.3 0.48%
Matrix Service Co. 57.7 8.1 0.44%
Consolidated Graphics, In 42.1 8.5 0.44%
Albany International Corp 49.8 8.5 0.41%
GEO Group, Inc. 42.8 8.8 0.41%
Globe Specialty Metals, I 28.8 2.5 0.39%
Aegion Corp. 44.8 6.8 0.39%
Watts Water Technologies, 38.4 5.8 0.39%
 

Start your 14 day FREE trial NOW!