LOGIN
User Name:
Password:
Remember me   Forgot password?

Breakdown

SPDR KBW Mortgage Finance ETF (KME)

$

 

 
 

The bar chart below allows you to compare this ETF's sector breakdown to the S&P 500 Index's breakdown. This will show you whether the fund is overexposed or underexposed to any given sector relative to this market benchmark. You may view the results based on the fund's number of components (equal weighted), based on market cap weighting (the methodology used by most underlying indexes) or on a beta-adjusted basis.
 

 

Companies by Sector

The pie chart below depicts the fund's sector breakdown based on its underlying index's weighting methodology. Click on any of the sector 'slices' to see its Industry breakdown and the full list of components.

Financials - Sub-Industries (7)

Name Weight
Property/Casualty Insurance 34.26%
Savings Banks 16.44%
Specialty Insurance 11.45%
Finance/Rental/Leasing 7.11%
Multi-Line Insurance 3.89%
Regional Banks 1.13%
Life/Health Insurance 0.58%

Financials (37)

Name Grade Sentiment Weight
Ocwen Financial Corp. 61.3 6.7 4.06%
Hudson City Bancorp, Inc. 30.8 6.0 3.33%
Assured Guaranty Ltd. 54.8 9.8 3.05%
XL Group Plc 54.9 9.5 3.04%
MBIA, Inc. 67.9 5.6 3.00%
The Allstate Corp. 49.0 8.4 2.97%
The Travelers Cos., Inc. 46.9 9.1 2.82%
AXIS Capital Holdings Ltd 70.2 9.1 2.81%
Cincinnati Financial Corp 54.2 9.4 2.75%
The Chubb Corp. 48.8 8.9 2.72%
ACE Ltd. 55.5 8.5 2.70%
People's United Financial 55.5 6.9 2.64%
Fidelity National Financi 70.7 6.7 2.61%
Allied World Assurance Co 64.6 7.9 2.58%
W.R. Berkley Corp. 51.9 6.7 2.53%
Progressive Corp. 40.3 8.6 2.43%
Old Republic Internationa 36.9 9.2 2.35%
First American Financial 63.1 7.1 2.13%
ProAssurance Corp. 61.9 8.7 2.07%
Aspen Insurance Holdings 49.6 7.9 1.65%
MGIC Investment Corp. 9.3 7.2 1.64%
Capitol Federal Financial 39.1 7.4 1.62%
Astoria Financial Corp. 30.7 6.5 1.50%
The Hanover Insurance Gro 37.9 9.5 1.38%
Washington Federal, Inc. 49.5 6.8 1.26%
RLI Corp. 40.8 7.1 1.23%
 

Start your 14 day FREE trial NOW!