LOGIN
User Name:
Password:
Remember me   Forgot password?

Breakdown

Guggenheim S&P Equal Weight Utilities ETF (RYU)

$

 

 
 

The bar chart below allows you to compare this ETF's sector breakdown to the S&P 500 Index's breakdown. This will show you whether the fund is overexposed or underexposed to any given sector relative to this market benchmark. You may view the results based on the fund's number of components (equal weighted), based on market cap weighting (the methodology used by most underlying indexes) or on a beta-adjusted basis.
 

 

Companies by Sector

The pie chart below depicts the fund's sector breakdown based on its underlying index's weighting methodology. Click on any of the sector 'slices' to see its Industry breakdown and the full list of components.

Utilities - Sub-Industries (2)

Name Weight
Electric Utilities 64.01%
Gas Distributors 10.00%

Utilities (31)

Name Grade Sentiment Weight
NRG Energy, Inc. 14.4 7.9 3.22%
ONEOK, Inc. 48.0 6.6 2.71%
American Electric Power C 51.0 7.2 2.62%
AGL Resources, Inc. 47.2 7.4 2.57%
PPL Corporation 47.8 6.7 2.47%
Entergy Corporation 49.7 8.5 2.46%
CenterPoint Energy, Inc. 47.3 6.8 2.44%
SCANA Corporation 53.7 7.6 2.44%
Pinnacle West Capital Cor 58.5 7.6 2.43%
DTE Energy Company 42.0 7.6 2.41%
NextEra Energy, Inc. 52.0 8.0 2.41%
NiSource Inc. 46.3 6.8 2.41%
Northeast Utilitites 48.2 6.9 2.36%
Public Service Enterprise 54.0 7.6 2.35%
TECO Energy, Inc. 50.5 6.6 2.34%
Edison International 58.4 6.8 2.34%
Dominion Resources, Inc. 39.1 6.8 2.34%
CMS Energy Corporation 53.8 6.9 2.34%
Ameren Corporation 33.6 6.6 2.33%
Pepco Holdings, Inc. 15.9 6.0 2.32%
Sempra Energy 43.7 6.8 2.31%
Xcel Energy Inc. 54.3 7.2 2.31%
Integrys Energy Group, In 52.7 7.3 2.28%
Wisconsin Energy Corporat 55.9 7.2 2.28%
Consolidated Edison, Inc. 48.0 6.9 2.28%
The Southern Company 55.5 6.7 2.27%
 

Start your 14 day FREE trial NOW!