LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 50.9    ETF Average Sentiment: 7.4

Guggenheim Defensive Equity ETF (DEF)

$33.93

0.14   0.41%

05/17/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
AAP 68.1 7.6 Advance Auto Parts, Inc. 6,346.13 0.28% 0.99% 86.4 65.59 86.16
ABT 63.1 5.9 Abbott Laboratories 57,038.90 3.55% 1.04% 72.13 32.05 36.59
ABV 60.4 6.8 Cia Bebidas das Americas 59,015.60 3.08% 0.96% 47.06 35.59 42.94
ACGL 62.1 9.4 Arch Capital Group Ltd. 7,129.02 N/A 1.05% 54.49 36.87 53.57
AEE 37.8 7.8 Ameren Corp. 8,801.53 4.41% 0.94% 36.55 28.55 36.28
AEP 40.1 8.4 American Electric Power C 24,114.60 3.79% 1.03% 51.43 37.79 49.64
AJG 60.1 8.6 Arthur J. Gallagher & Co. 5,769.84 3.01% 1.05% 45.58 34.08 45.52
APU 33.5 6.9 AmeriGas Partners LP 4,385.60 6.77% 1.00% 47.25 37.19 47.25
ATO 42.8 8.6 Atmos Energy Corp. 4,040.30 3.12% 0.98% 44.76 32.38 44.62
ATVI 65.7 7.8 Activision Blizzard, Inc. 16,696.10 1.27% 1.04% 15.26 10.56 14.94
BMY 34.6 7.9 Bristol-Myers Squibb Co. 71,122.50 3.19% 1.01% 44.34 30.81 43.3
BPL 49.9 8.9 Buckeye Partners LP 6,961.19 6.28% 0.92% 67.15 44.65 66.05
BWP 52.8 7.4 Boardwalk Pipeline Partne 7,193.90 6.83% 1.00% 31.27 23.69 31.2
CAG 29.3 7.8 ConAgra Foods, Inc. 14,971.70 2.76% 1.04% 36.16 23.81 35.92
CHD 62.5 8.2 Church & Dwight Co., Inc. 8,862.12 1.56% 0.95% 64.64 50.1 64.13
CHT 49.8 7.2 Chunghwa Telecom Co., Ltd 25,180.70 4.47% 1.05% 32.86 29.38 32.46
CLX 60 7.6 The Clorox Co. 11,503.40 2.93% 1.00% 89.53 68.29 87.37
CMS 54.3 8.1 CMS Energy Corp. 7,738.71 3.35% 0.95% 29.94 22.7 29.1
CNP 46 7.4 CenterPoint Energy, Inc. 10,413.30 3.35% 0.98% 24.68 19.0 24.3
COST 58.5 8.2 Costco Wholesale Corp. 49,331.80 0.97% 1.05% 113.05 83.31 113.05
CTL 51.9 6.9 CenturyLink, Inc. 22,942.80 7.21% 1.01% 42.95 32.27 37.67
D 39.5 7.9 Dominion Resources, Inc. 35,252.90 3.51% 0.96% 61.68 49.19 61.17
DCM 56.4 6.4 NTT DoCoMo, Inc. 66,472.60 4.06% 0.98% 17.42 13.86 16.03
DLTR 73.3 8 Dollar Tree, Inc. 11,175.60 N/A 0.92% 56.745 37.71 49.76
DRI 51.9 6.7 Darden Restaurants, Inc. 6,911.56 3.74% 1.04% 57.21 44.44 53.43
DTE 43.3 8.6 DTE Energy Co. 12,484.50 3.41% 0.95% 72.9 55.73 71.77
DUK 49.9 8.1 Duke Energy Corp. 50,563.70 4.25% 0.93% 75.2 64.17 71.62
ED 49 7.5 Consolidated Edison, Inc. 17,804.00 4.00% 0.92% 64.94 54.1 60.79
EEP 16.7 6.2 Enbridge Energy Partners 9,142.46 7.17% 0.99% 30.99 27.15 30.15
EIX 58.3 7.8 Edison International 15,899.60 2.72% 1.00% 53.98 43.3 48.8
EPD 57.8 8.9 Enterprise Products Partn 56,355.10 4.25% 1.01% 61.65 46.23 61.57
ETE 30.3 8.1 Energy Transfer Equity LP 16,543.00 4.25% 1.08% 60.36 34.4 59.09
ETP 45.5 8.9 Energy Transfer Partners 15,995.70 7.10% 0.96% 50.72 40.89 50.36
ETR 53.2 8.6 Entergy Corp. 12,694.50 4.67% 0.95% 73.06 61.45 71.14
EXC 31.4 7.6 Exelon Corp. 30,072.90 4.48% 0.93% 39.49 28.57 35.15
FE 39.5 7.6 FirstEnergy Corp. 18,309.50 5.02% 0.88% 50.87 38.9 43.78
FTR 41.8 3.7 Frontier Communications C 4,410.07 9.05% 1.05% 4.975 3.32 4.42
GAS 46.9 7.4 AGL Resources, Inc. 5,221.22 4.19% 1.00% 44.18 36.85 44.18
GSK 57.1 8.1 GlaxoSmithKline Plc 126,477.00 4.49% 0.99% 52.46 41.9 52.22
GXP 46.4 7.2 Great Plains Energy, Inc. 3,735.94 3.54% 1.00% 24.41 19.71 24.33
HCP 48.1 8 HCP, Inc. 24,715.00 3.72% 0.97% 54.38 39.32 54.38
HME 31.2 5.7 Home Properties, Inc. 3,474.97 4.03% 0.97% 66.52 57.14 66.52
HNZ 62.8 7.2 H.J. Heinz Co. 23,221.50 2.84% 1.02% 72.66 52.51 72.42
ITC 57.4 7.3 ITC Holdings Corp. 4,717.28 1.65% 1.01% 92.5 66.99 90.14
K 44.5 7.9 Kellogg Co. 24,148.00 2.66% 1.01% 66.51 46.51 65.66
KMB 58.9 8.7 Kimberly-Clark Corp. 40,133.50 2.90% 1.01% 106.1 78.28 104.35
KMP 63.1 7.9 Kinder Morgan Energy Part 22,855.60 5.75% 1.02% 92.18 74.86 88.38
KOF 55.9 6.6 Coca-Cola FEMSA SAB de CV 7,167.72 0.76% 1.14% 178.66 108.59 157.56
KR 71.1 9.2 The Kroger Co. 18,449.00 1.50% 1.07% 35.42 21.11 35.42
LLY 61.3 7.6 Eli Lilly & Co. 62,974.80 3.51% 1.07% 58.33 40.15 55.9
98 items found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
Start your 14 day FREE trial NOW!