LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 51.5    ETF Average Sentiment: 7.3

First Trust Large Cap Core AlphaDEX ETF (FEX)

$36.57

0.48   1.33%

05/17/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
PCLN 81.6 8.2 Priceline.com, Inc. 38,316.60 N/A 0.32% 805.75 557.87 800.08
ISRG 74.5 4.6 Intuitive Surgical, Inc. 20,063.20 N/A 0.30% 583.67 459.436 476.22
MA 74.4 8.1 MasterCard, Inc. 67,486.20 0.27% 0.35% 574.36 391.78 570.14
AAPL 81.2 4.1 Apple, Inc. 425,180.00 1.76% 0.50% 702.1 390.53 434.578
AZO 45 7.9 AutoZone, Inc. 15,188.10 N/A 0.24% 420.95 344.99 413.5
WPO 26 7.7 The Washington Post Co. 3,361.14 2.16% 0.24% 456.43 327.75 453.89
CMG 72.8 8.1 Chipotle Mexican Grill, I 11,437.20 N/A 0.15% 417.73 236.24 372.08
AMZN 32 4.8 Amazon.com, Inc. 120,016.00 N/A 0.47% 283.99 208.22 264.12
IBM 65.4 6.6 International Business Ma 226,715.00 1.66% 0.09% 215.8 183.09 204.69
GWW 68.7 8.7 W.W. Grainger, Inc. 17,841.50 1.25% 0.18% 261.95 177.1 258.46
CF 77.3 3.8 CF Industries Holdings, I 11,559.40 0.82% 0.47% 230.49 157.01 190.75
PCP 65 8.8 Precision Castparts Corp. 30,750.70 0.06% 0.08% 212.29 152.21 209.53
SPG 61.1 8.7 Simon Property Group, Inc 55,613.30 2.40% 0.35% 180.34 143.33 177.56
RL 69.9 7.8 Ralph Lauren Corp. 16,782.50 0.86% 0.10% 186.71 136.6 184.8
VFC 65.1 8.6 VF Corp. 20,056.00 1.74% 0.30% 185.66 131.32 181.51
PSA 57.4 8.3 Public Storage 28,231.30 2.77% 0.17% 167.17 130.51 165.2
BIIB 69 9.6 Biogen Idec, Inc. 50,613.10 N/A 0.35% 229.84 126.73 227.99
AVB 25.9 4.2 AvalonBay Communities, In 15,249.20 2.99% 0.08% 151.0 124.02 138.02
ICE 55.2 7.6 IntercontinentalExchange, 12,523.80 N/A 0.17% 175.91 118.47 174.02
SHW 66 8.7 The Sherwin-Williams Co. 19,394.90 0.89% 0.46% 193.56 116.07 189.98
V 56.2 9.3 Visa, Inc. 141,570.00 0.62% 0.36% 181.76 112.25 179.8
UNP 79.8 8.7 Union Pacific Corp. 72,023.90 1.67% 0.35% 158.03 106.45 157.04
FLS 63.6 7.1 Flowserve Corp. 7,732.49 0.92% 0.38% 169.06 100.16 166.55
BXP 30.5 7.7 Boston Properties, Inc. 16,866.90 2.16% 0.18% 116.07 100.03 111.34
PRGO 64.2 8.2 The Perrigo Co. 11,248.80 0.28% 0.40% 121.05 99.25 119.81
PPG 61.2 9 PPG Industries, Inc. 21,986.10 1.53% 0.46% 156.81 97.56 155.55
CVX 66 8.6 Chevron Corp. 238,882.00 2.92% 0.46% 125.0 96.41 122.76
BCR 55.7 6.9 C.R. Bard, Inc. (New Jers 8,419.21 0.76% 0.16% 107.85 94.7 106.65
ROP 55.2 7.6 Roper Industries, Inc. 12,043.60 0.50% 0.26% 127.31 93.73 121.27
GS 48.6 8.7 The Goldman Sachs Group, 69,406.50 1.29% 0.21% 158.65 91.0 154.47
FDX 55.3 6.8 FedEx Corp. 31,724.90 0.56% 0.32% 109.07 84.34 98.94
CMI 64.4 6 Cummins, Inc. 21,697.90 1.66% 0.34% 120.38 83.53 114.33
ALXN 66.2 8.3 Alexion Pharmaceuticals, 20,322.60 N/A 0.47% 118.15 83.39 101.82
COST 56.4 8.2 Costco Wholesale Corp. 47,996.50 1.00% 0.45% 112.82 82.94 111.51
MMM 66.6 7.8 3M Co. 76,252.70 2.18% 0.17% 111.5 82.51 111.07
LH 55.9 6.9 Laboratory Corp. of Ameri 8,766.04 N/A 0.16% 97.68 82.37 97.68
AGN 60.4 6.4 Allergan, Inc. 30,879.00 0.19% 0.08% 116.17 82.07 100.42
PM 55.8 7.1 Philip Morris Internation 152,626.00 3.56% 0.26% 96.44 81.91 95.44
SRCL 56.6 8.3 Stericycle, Inc. 9,547.04 N/A 0.25% 112.04 81.37 111.2
LMT 58.8 8.8 Lockheed Martin Corp. 32,662.10 4.22% 0.18% 104.05 80.82 104.0
DVA 52.7 8.6 DaVita Healthcare Partner 13,879.90 N/A 0.42% 131.19 80.23 128.06
ORLY 70.1 8.4 O'Reilly Automotive, Inc. 12,173.70 N/A 0.08% 111.96 79.9193 110.71
CAT 75.4 2.1 Caterpillar, Inc. 58,266.30 2.35% 0.18% 99.49 79.64 86.78
KMB 56.9 8.7 Kimberly-Clark Corp. 39,779.60 2.93% 0.33% 106.1 78.28 103.75
ARG 53.6 5.8 Airgas, Inc. 7,423.16 1.64% 0.24% 103.52 78.13 100.3
XOM 65.2 7.7 Exxon Mobil Corp. 400,796.00 2.53% 0.36% 93.48 77.6 90.7
MTB 57.3 6.3 M&T Bank Corp. 13,355.00 2.70% 0.09% 105.78 76.98 104.69
APD 54.8 7.4 Air Products & Chemicals, 19,001.80 2.81% 0.09% 92.77 76.88 92.77
TWC 68.7 8.1 Time Warner Cable, Inc. 28,526.00 2.38% 0.28% 100.83 73.99 97.22
SJM 49.7 8.6 The J. M. Smucker Co. 11,115.10 1.97% 0.10% 105.0 73.65 103.32
367 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Start your 14 day FREE trial NOW!