LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 51.3    ETF Average Sentiment: 7.3

First Trust Large Cap Core AlphaDEX ETF (FEX)

$36.05

-0.01   -0.04%

05/24/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
A 59.7 7.2 Agilent Technologies, Inc 15,827.00 0.92% 0.25% 46.75 35.51 45.59
AA 39.8 3.4 Alcoa, Inc. 9,068.49 1.42% 0.36% 9.84 7.96 8.48
AAPL 81.2 4.1 Apple, Inc. 417,840.00 1.79% 0.50% 702.1 390.53 445.15
ABT 61 5.9 Abbott Laboratories 58,862.70 3.44% 0.27% 72.13 32.05 37.76
ACE 54.7 7.9 ACE Ltd. 30,540.70 2.18% 0.17% 92.67 69.17 89.78
ACN 70.4 7.9 Accenture Plc 56,072.30 1.97% 0.27% 82.9 55.28 82.22
ADBE 54.2 8.2 Adobe Systems, Inc. 21,297.20 N/A 0.09% 47.01 29.82 42.43
ADI 43.3 6.8 Analog Devices, Inc. 13,981.50 2.73% 0.18% 47.02 35.68 45.37
ADM 44.2 6.6 Archer Daniels Midland Co 22,327.90 2.11% 0.23% 35.0 24.48 33.88
ADP 67.2 8.2 Automatic Data Processing 33,892.80 2.38% 0.09% 71.99 50.92 69.85
AEE 37.9 7.3 Ameren Corp. 8,376.98 4.63% 0.08% 36.55 28.55 34.53
AEP 43.2 7.6 American Electric Power C 23,177.00 3.94% 0.36% 51.43 38.2 47.71
AES 33.1 7.3 The AES Corp. 9,451.21 0.95% 0.22% 13.96 9.72 12.66
AET 58.7 9.3 Aetna, Inc. 19,329.10 1.26% 0.42% 60.39 35.3 59.31
AFL 65.2 7.8 Aflac, Inc. 25,619.10 2.48% 0.10% 55.91 38.45 54.95
AGN 60.7 6.7 Allergan, Inc. 29,053.20 0.20% 0.08% 116.17 82.07 98.02
AIG 53.8 9.6 American International Gr 65,977.90 N/A 0.45% 46.08 27.21 44.69
AIV 17.5 5.4 Apartment Investment & Ma 4,612.10 2.59% 0.17% 33.2 24.3 31.61
AIZ 56.8 8.1 Assurant, Inc. 4,262.65 1.69% 0.36% 50.6 32.57 49.71
ALXN 65.8 8.5 Alexion Pharmaceuticals, 19,352.70 N/A 0.47% 118.15 83.39 99.17
AMAT 38.9 8.5 Applied Materials, Inc. 17,400.60 2.48% 0.34% 14.97 10.005 14.5
AMGN 68.3 8.9 Amgen, Inc. 79,430.00 1.46% 0.28% 113.42 67.75 105.91
AMP 51.5 9.4 Ameriprise Financial, Inc 16,162.60 2.00% 0.09% 81.71 45.46 80.2
AMT 55.5 8.3 American Tower Corp. 32,319.10 1.16% 0.42% 84.64 63.09 81.72
AMZN 32 4.6 Amazon.com, Inc. 119,155.00 N/A 0.47% 283.99 208.22 261.74
ANF 60.9 7.3 Abercrombie & Fitch Co. 3,909.91 1.40% 0.19% 54.41 29.06 50.02
AON 48.7 8.2 Aon Plc 20,318.90 0.98% 0.09% 66.44 45.11 65.73
APA 48.5 5 Apache Corp. 31,999.00 0.87% 0.43% 92.48 68.84 81.66
APD 54.8 7.4 Air Products & Chemicals, 19,568.50 2.80% 0.09% 95.12 76.88 93.93
APH 64.2 8.9 Amphenol Corp. 12,520.40 0.54% 0.09% 83.29 51.36 78.34
ARG 52.8 6.1 Airgas, Inc. 7,521.36 1.56% 0.24% 103.52 78.13 102.71
ATI 34.8 2.5 Allegheny Technologies, I 3,050.80 2.55% 0.27% 36.75 25.61 28.26
AVB 25.9 5.1 AvalonBay Communities, In 17,929.50 2.87% 0.08% 151.0 124.02 138.58
AVY 51.8 7.9 Avery Dennison Corp. 4,347.86 2.47% 0.19% 44.46 26.38 43.66
AXP 77.7 8.8 American Express Co. 82,694.50 1.06% 0.25% 75.27 53.43 75.27
AZO 45 7.7 AutoZone, Inc. 14,749.20 N/A 0.24% 427.84 344.99 415.81
BA 63.6 9 The Boeing Co. 75,868.10 1.80% 0.23% 100.0 67.24 100.0
BBBY 77.7 7.4 Bed Bath & Beyond, Inc. 15,121.50 N/A 0.19% 74.72 54.91 68.72
BBT 47.4 5.6 BB&T Corp. 23,029.50 3.14% 0.09% 33.99 27.09 32.82
BCR 56.2 7.1 C.R. Bard, Inc. (New Jers 8,461.86 0.76% 0.16% 107.85 94.7 105.14
BHI 47.1 6.9 Baker Hughes, Inc. 20,841.00 1.27% 0.50% 50.1 38.13 47.17
BIG 67.6 6.9 Big Lots, Inc. 2,218.06 N/A 0.26% 41.94 26.86 38.28
BIIB 67.1 9.6 Biogen Idec, Inc. 55,840.10 N/A 0.35% 235.24 126.73 235.24
BK 29.6 7.6 The Bank of New York Mell 34,250.70 1.83% 0.27% 30.44 19.51 29.51
BLL 46.8 6.6 Ball Corp. 6,603.57 0.97% 0.35% 48.17 39.33 44.39
BMC 54.7 6.5 BMC Software, Inc. 6,557.97 N/A 0.08% 46.33 37.51 45.55
BMS 34.6 8.3 Bemis Co., Inc. 4,130.06 2.52% 0.16% 41.08 29.88 40.14
BMY 34.2 8.4 Bristol-Myers Squibb Co. 77,857.00 2.91% 0.15% 47.4 30.81 47.4
BSX 25.1 8.1 Boston Scientific Corp. 14,077.20 N/A 0.34% 9.25 4.97 9.08
BWA 58.2 8.4 BorgWarner, Inc. 9,471.11 N/A 0.29% 85.35 60.54 81.96
367 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Start your 14 day FREE trial NOW!