LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 43.1    ETF Average Sentiment: 6.0

iShares Dow Jones U.S. Pharmaceutical Index Fund ETF (IHE)

$102.12

-0.14   -0.14%

05/22/2013 3:57 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
ABT 61 5.9 Abbott Laboratories 57,038.90 3.55% 7.37% 72.13 32.05 37.72
AFFY 11.6 0.2 Affymax, Inc. 49.74 N/A 1.25% 27.46 0.8001 1.45
AGN 60.7 6.4 Allergan, Inc. 30,058.00 0.20% 3.97% 116.17 82.07 98.54
AKRX 69.1 4.3 Akorn, Inc. 1,393.31 N/A 1.09% 16.55 12.01 14.83
ALKS 39.3 9.8 Alkermes Plc 4,220.06 N/A 1.73% 31.98 15.12 31.98
AMAG 48.9 8.2 AMAG Pharmaceuticals, Inc 546.52 N/A 0.84% 25.43 13.3 25.08
ARIA 15.4 4.8 ARIAD Pharmaceuticals, In 3,078.79 N/A 2.52% 25.16 15.63 17.53
AUXL 44.1 1.5 Auxilium Pharmaceuticals, 740.07 N/A 1.26% 27.52 14.0 15.13
AVEO 15.5 3 AVEO Pharmaceuticals, Inc 156.03 N/A 0.77% 13.89 2.34 2.9
BMY 34.2 8.1 Bristol-Myers Squibb Co. 71,122.50 3.19% 5.17% 44.34 30.81 44.06
ENDP 34.9 5.7 Endo Health Solutions, In 3,858.84 N/A 2.13% 38.21 25.06 34.04
FRX 27.8 5 Forest Laboratories, Inc. 10,259.90 N/A 2.77% 39.02 32.07 37.92
HSP 21.1 7.2 Hospira, Inc. 5,914.70 N/A 2.48% 36.64 28.89 35.92
IPXL 63.9 3.3 Impax Laboratories, Inc. 1,261.35 N/A 1.55% 27.02 14.8 18.51
IRWD 12.8 3.4 Ironwood Pharmaceuticals, 1,565.15 N/A 1.21% 18.85 10.44 13.49
JAZZ 80 9.1 Jazz Pharmaceuticals Plc 3,434.51 N/A 1.78% 60.0 41.23 60.0
JNJ 46.5 8 Johnson & Johnson 247,435.00 2.77% 9.08% 88.59 61.78 88.59
LLY 60 7.3 Eli Lilly & Co. 62,974.80 3.51% 5.30% 58.33 40.15 55.14
MDCO 31.8 8.5 The Medicines Co. 2,002.33 N/A 1.47% 37.1 20.34 33.71
MRK 48.2 7.4 Merck & Co., Inc. 138,872.00 3.70% 8.16% 48.63 37.18 47.33
MWIV 58.2 6.9 MWI Veterinary Supply, In 1,503.20 N/A 1.42% 136.29 88.98 120.38
MYL 59.9 6.8 Mylan, Inc. 12,420.30 N/A 3.20% 31.4 20.67 31.23
OPTR 35 4.1 Optimer Pharmaceuticals, 718.56 N/A 0.89% 16.43 8.86 14.43
PBH 63.7 9.2 Prestige Brands Holdings, 1,513.45 N/A 1.14% 29.94 13.46 29.47
PFE 47.6 6.6 Pfizer Inc. 205,420.00 3.11% 8.92% 31.08 21.6 28.78
PRGO 64.2 8.2 The Perrigo Co. 11,233.70 0.28% 3.04% 121.05 99.25 118.65
QCOR 85.9 4.3 Questcor Pharmaceutical, 2,223.75 1.74% 1.94% 57.64 17.83 37.21
RIGL 24.1 2.5 Rigel Pharmaceuticals, In 413.05 N/A 1.20% 11.2 4.421 4.58
SLXP 61.7 8.4 Salix Pharmaceuticals Ltd 3,632.68 N/A 1.45% 59.76 37.97 59.33
SPPI 65.9 0.6 Spectrum Pharmaceuticals, 488.62 N/A 1.10% 17.05 7.0 8.13
THRX 13.8 5.1 Theravance, Inc. 3,936.87 N/A 1.78% 41.87 17.61 37.52
VPHM 8.8 4.3 ViroPharma, Inc. 1,690.25 N/A 1.83% 30.71 19.81 25.86
VVUS 19.8 2.6 VIVUS, Inc. 1,238.18 N/A 1.65% 29.93 10.2 13.16
WCRX 50.8 9.2 Warner Chilcott Plc 4,818.08 1.30% 1.30% 20.61 10.91 20.61
34 items found, displaying all items.1
Start your 14 day FREE trial NOW!