LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 47.0    ETF Average Sentiment: 6.1

Vanguard S&P Mid-Cap 400 Growth ETF (IVOG)

$81.10

-0.23   -0.28%

06/19/2013 1:50 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
STRA 50.7 4.1 Strayer Education, Inc. 579.25 7.46% 0.23% 111.99 45.44 51.9
SNH 43.3 5.8 Senior Housing Properties 4,912.53 5.93% 0.29% 29.67 21.25 26.28
OHI 57.9 7.8 Omega Healthcare Investor 3,742.50 5.49% 0.18% 37.61 21.5 32.73
LRY 33.7 7.2 Liberty Property Trust 4,591.03 4.98% 0.30% 44.7 33.28 38.09
HIW 33.7 6.7 Highwoods Properties, Inc 2,939.05 4.75% 0.19% 41.07 30.97 35.63
NNN 51.4 6.7 National Retail Propertie 4,244.56 4.41% 0.26% 41.89 26.95 37.08
HME 31.2 7.9 Home Properties, Inc. 3,233.62 4.39% 0.52% 67.43 57.14 62.6
CY 24.7 4.7 Cypress Semiconductor Cor 1,613.01 4.01% 0.12% 13.9 8.89 11.27
GHL 41 3.3 Greenhill & Co., Inc. 1,328.76 3.82% 0.08% 61.79 33.37 50.68
WGL 40.1 7.6 WGL Holdings, Inc. 2,244.43 3.73% 0.18% 46.22 36.85 43.86
LNT 49.4 6.9 Alliant Energy Corporatio 5,509.50 3.70% 0.42% 53.51 42.38 50.08
UDR 19.1 4.6 UDR, Inc. 6,085.56 3.69% 0.59% 27.06 22.51 24.5
MAC 24.6 6.9 The Macerich Compa 8,559.29 3.68% 0.69% 70.84 54.68 62.7
BOH 48.7 5.1 Bank of Hawaii Corporatio 2,197.71 3.67% 0.18% 51.64 42.04 49.41
O 41.9 7.5 Realty Income Corporation 8,816.78 3.62% 0.60% 55.09 37.46 44.68
REG 21.8 6.9 Regency Centers Corporati 4,717.64 3.59% 0.35% 59.2 45.29 51.2
CPT 36.7 7.9 Camden Property Trust 5,620.51 3.49% 0.65% 75.46 62.7 66.34
ACC 29.5 2.2 American Campus Communiti 4,148.11 3.47% 0.38% 47.88 38.74 39.44
WABC 47.9 6.3 Westamerica Bancorporatio 1,221.95 3.27% 0.14% 48.7 41.01 45.47
ARE 30 5.1 Alexandria Real Estate Eq 4,324.98 3.25% 0.43% 78.09 64.75 68.09
RYN 73.9 7.3 Rayonier Inc. 6,766.32 3.20% 0.66% 60.31 43.38 54.53
BRE 34.6 7.8 BRE Properties, Inc. 3,764.82 3.17% 0.41% 53.82 46.46 49.14
BKH 46.7 9.3 Black Hills Corporation 2,138.59 3.12% 0.15% 49.97 30.67 49.19
AJG 57.7 8.7 Arthur J. Gallagher & Co. 5,621.54 3.11% 0.38% 45.58 34.17 45.36
CFR 52 6.7 Cullen/Frost Bankers, Inc 3,811.19 3.06% 0.35% 65.16 53.66 64.53
IDA 56.9 7.3 IDACORP, Inc. 2,419.21 3.05% 0.21% 49.65 40.39 48.83
CNL 51.8 7 Cleco Corporation 2,764.79 3.03% 0.25% 49.52 38.76 46.37
CNK 43.4 7.6 Cinemark Holdings, Inc. 3,277.22 2.96% 0.26% 31.02 21.37 28.78
PCH 74.8 8.1 Potlatch Corporation 1,722.43 2.92% 0.09% 51.04 29.5 42.41
ESS 33.2 7.3 Essex Property Trust, Inc 5,954.30 2.88% 0.95% 170.47 138.08 155.62
STR 63 6.8 Questar Corporation 4,203.05 2.87% 0.19% 25.89 18.5 24.09
FRT 47.7 5 Federal Realty Investment 6,902.80 2.72% 1.17% 117.96 99.82 104.85
SMG 30.7 6.9 The Scotts Miracle-Gro Co 2,944.49 2.72% 0.21% 49.92 38.17 49.92
BR 54.1 8.2 Broadridge Financial Solu 3,222.15 2.63% 0.21% 27.97 20.39 26.98
GES 44 7.7 Guess?, Inc. 2,660.82 2.55% 0.23% 33.54 22.66 32.09
UFS 40.6 1.9 Domtar Corporation 2,355.99 2.52% 0.25% 86.79 67.25 72.59
GMT 41 6.7 GATX Corporation 2,275.42 2.49% 0.15% 53.85 35.93 48.05
MSA 50.1 5.9 Mine Safety Appliances Co 1,700.73 2.49% 0.11% 50.95 33.47 46.65
CMP 57.9 9 Compass Minerals Internat 2,846.68 2.43% 0.44% 89.72 69.65 85.93
NFG 51.7 8.6 National Fuel Gas Company 5,111.61 2.39% 0.40% 64.0 44.18 61.92
OGE 51.9 8 OGE Energy Corp. 6,757.77 2.38% 0.60% 36.27 25.2 34.515
TCO 32 7.9 Taubman Centers, Inc. 5,079.79 2.37% 0.80% 88.95 74.05 79.74
WDR 62 9.5 Waddell & Reed Financial, 3,965.81 2.30% 0.27% 47.46 27.63 47.15
SXT 54.4 8.4 Sensient Technologies Cor 2,012.73 2.21% 0.18% 42.05 33.81 41.48
WTR 59.5 7.8 Aqua America, Inc. 4,410.87 2.20% 0.33% 26.44 19.216 25.36
PKG 57.7 9 Packaging Corporation of 4,809.76 2.17% 0.21% 50.39 27.14 49.52
TUP 59.6 7.2 Tupperware Brands Corpora 4,264.54 2.11% 0.54% 84.82 51.16 80.4
NATI 41.9 4.6 National Instruments Corp 3,371.70 2.05% 0.27% 32.75 23.37 27.79
EV 62.6 7.6 Eaton Vance Corp. 4,758.02 2.02% 0.31% 44.18 25.3 40.18
WSO 49.6 8.4 Watsco, Inc. 2,976.20 2.02% 0.38% 89.16 66.4 86.97
205 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5 [Next/Last]
Start your 14 day FREE trial NOW!