LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 58.7    ETF Average Sentiment: 7.3

iShares Russell Top 200 Index Fund ETF (IWL)

$37.72

0.22   0.59%

05/17/2013 2:39 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
AAPL 81.2 4.1 Apple, Inc. 406,679.00 1.84% 6.22% 702.1 390.53 433.26
ABT 63.1 5.9 Abbott Laboratories 57,038.90 3.55% 1.03% 72.13 32.05 36.59
ACE 55.5 8.5 ACE Ltd. 31,176.90 2.14% 0.25% 92.67 69.17 91.65
ACN 71.5 7.8 Accenture Plc 56,085.90 1.97% 0.40% 82.24 55.28 82.24
ADBE 54.9 9.2 Adobe Systems, Inc. 22,391.40 N/A 0.15% 47.01 29.82 44.61
ADM 46.4 6.8 Archer Daniels Midland Co 23,066.00 2.04% 0.17% 35.0 24.48 35.0
ADP 68.9 7.9 Automatic Data Processing 34,931.20 2.31% 0.27% 71.99 50.92 71.99
AEP 40.1 8.4 American Electric Power C 24,114.60 3.79% 0.20% 51.43 37.79 49.64
AET 57.5 8.7 Aetna, Inc. 19,567.00 1.25% 0.13% 60.04 35.3 60.04
AFL 64.8 7.6 Aflac, Inc. 25,754.30 2.46% 0.22% 55.91 38.45 55.24
AGN 61.5 6.4 Allergan, Inc. 30,058.00 0.20% 0.26% 116.17 82.07 101.41
AIG 54.5 9.6 American International Gr 66,775.10 N/A 0.21% 46.08 27.21 45.23
ALL 49 8.4 The Allstate Corp. 23,432.20 1.82% 0.19% 50.66 32.84 50.0
AMGN 68.5 8.8 Amgen, Inc. 79,220.00 1.47% 0.60% 113.42 67.75 105.63
AMT 56.2 8.6 American Tower Corp. 33,398.80 1.12% 0.27% 84.63 63.09 84.45
AMZN 31.2 5.1 Amazon.com, Inc. 122,870.00 N/A 0.89% 283.99 208.22 269.9
APA 48.5 5 Apache Corp. 31,857.90 0.87% 0.34% 92.48 68.84 81.3
APC 50 9.1 Anadarko Petroleum Corp. 45,147.70 0.40% 0.35% 90.03 57.12 90.03
APD 56.8 7.4 Air Products & Chemicals, 19,651.80 2.71% 0.17% 94.33 76.88 94.33
AXP 79.2 8.7 American Express Co. 80,552.20 1.09% 0.56% 73.32 53.43 73.32
BA 65.1 9 The Boeing Co. 75,048.80 1.82% 0.50% 98.92 67.24 98.92
BAC 38.1 6.9 Bank of America Corp. 144,780.00 0.30% 0.94% 13.44 6.83 13.43
BAX 63 7.2 Baxter International, Inc 39,530.00 2.31% 0.32% 72.94 49.03 72.94
BBT 49.6 5.8 BB&T Corp. 22,840.00 3.16% 0.22% 33.99 27.09 32.55
BDX 62.6 8.8 Becton, Dickinson & Co. 19,770.90 1.86% 0.15% 101.78 72.18 101.78
BEN 69.6 9.4 Franklin Resources, Inc. 35,786.40 2.45% 0.17% 168.32 102.05 168.32
BHI 49 7.4 Baker Hughes, Inc. 21,000.10 1.26% 0.20% 50.1 38.13 47.53
BIIB 70.3 9.6 Biogen Idec, Inc. 53,848.50 N/A 0.35% 229.84 126.73 226.85
BK 31.8 8.1 The Bank of New York Mell 35,330.10 1.77% 0.27% 30.44 19.51 30.44
BLK 57.2 9.3 BlackRock, Inc. 49,084.30 2.12% 0.22% 290.95 163.37 290.95
BMY 34.6 7.9 Bristol-Myers Squibb Co. 71,122.50 3.19% 0.53% 44.34 30.81 43.3
BRCM 61.5 8.6 Broadcom Corp. 21,441.10 1.09% 0.19% 37.55 29.6 37.55
C 54.2 9.3 Citigroup, Inc. 156,556.00 0.08% 0.94% 51.45 24.82 51.45
CAH 47.3 6.4 Cardinal Health, Inc. 16,335.70 2.14% 0.13% 47.79 37.75 47.79
CAT 75.6 2.1 Caterpillar, Inc. 57,641.70 2.37% 0.58% 99.49 79.64 87.67
CB 48.8 8.9 The Chubb Corp. 23,294.40 1.86% 0.20% 90.6 68.83 89.88
CBS 56.3 9.5 CBS Corp. 32,420.60 0.89% 0.23% 51.53 30.33 51.53
CCL 56 2.9 Carnival Corp. 28,262.30 2.86% 0.15% 39.32 31.02 35.0
CELG 65.9 9.1 Celgene Corp. 52,102.80 N/A 0.32% 130.17 59.445 124.91
CL 61.4 7.4 Colgate-Palmolive Co. 57,867.10 2.05% 0.48% 62.275 62.04 62.04
CMCSA 59 8.2 Comcast Corp. 112,289.00 1.60% 0.89% 43.729 28.63 42.64
CME 33.5 7.8 CME Group, Inc. 21,759.60 4.75% 0.18% 56.442 49.83 65.17
CMI 64.6 6.2 Cummins, Inc. 22,091.30 1.63% 0.18% 120.38 83.53 116.43
COF 57.9 8.4 Capital One Financial Cor 35,534.60 0.33% 0.32% 62.88 48.4 60.83
COH 80.3 6.5 Coach, Inc. 16,643.10 2.03% 0.17% 70.11 46.5 59.23
COP 48.4 7.8 ConocoPhillips 77,405.30 4.17% 0.69% 63.31 51.19 63.31
COST 58.5 8.2 Costco Wholesale Corp. 49,331.80 0.97% 0.42% 113.05 83.31 113.05
COV 53.5 6.8 Covidien Plc 30,943.10 1.56% 0.27% 68.55 50.61 65.77
CRM 28.6 6.8 salesforce.com, inc. 27,400.20 N/A 0.21% 46.5925 40.32 46.79
CSCO 77.8 8.5 Cisco Systems, Inc. 129,247.00 2.19% 0.97% 24.24 15.12 24.24
189 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Start your 14 day FREE trial NOW!