LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 49.7    ETF Average Sentiment: 7.3

Vanguard Mega Cap 300 Value ETF (MGV)

$50.26

-0.02   -0.04%

05/24/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
BLK 55.8 9.3 BlackRock, Inc. 49,084.30 2.12% 0.41% 291.69 164.06 282.8
BEN 67.8 9.3 Franklin Resources, Inc. 35,786.40 2.45% 0.11% 168.32 102.05 162.04
GS 48.6 8.8 The Goldman Sachs Group, 72,526.40 1.21% 0.81% 160.73 91.0 157.41
PPG 61.2 9 PPG Industries, Inc. 22,658.00 1.49% 0.15% 158.94 97.77 156.86
CVX 65.7 8.8 Chevron Corp. 239,250.00 2.92% 3.77% 125.94 96.41 125.4
LMT 59.6 8.8 Lockheed Martin Corp. 34,094.30 4.04% 0.22% 106.99 80.82 106.3
MTB 57.3 6.3 M&T Bank Corp. 13,667.20 2.64% 0.17% 106.25 76.98 104.26
KMB 56.9 8.7 Kimberly-Clark Corp. 40,133.50 2.90% 0.60% 106.1 78.28 102.54
PH 55.3 8 Parker-Hannifin Corp. 14,917.30 1.66% 0.21% 100.96 71.84 99.32
UTX 59 8.8 United Technologies Corp. 89,493.90 2.14% 1.18% 97.55 70.88 95.49
APD 54.8 7.4 Air Products & Chemicals, 19,651.80 2.71% 0.15% 95.12 76.88 94.17
XOM 64.9 7.7 Exxon Mobil Corp. 407,999.00 2.48% 7.30% 93.48 77.6 91.79
OXY 51.1 7.4 Occidental Petroleum Corp 74,796.00 2.43% 1.26% 93.69 73.5801 90.53
ACE 54.7 7.7 ACE Ltd. 31,176.90 2.14% 0.45% 92.67 69.17 89.11
CB 48.8 8.7 The Chubb Corp. 23,294.40 1.86% 0.36% 90.6 68.83 87.82
JNJ 46.5 7.9 Johnson & Johnson 247,435.00 2.77% 3.36% 88.59 61.78 87.21
CLX 58.3 6.6 The Clorox Co. 11,503.40 2.93% 0.08% 89.53 68.8 85.98
VNO 30.5 8.6 Vornado Realty Trust 16,349.30 3.20% 0.25% 88.15 73.23 83.92
TRV 44 8.1 The Travelers Cos., Inc. 32,560.20 2.13% 0.45% 87.9 60.38 83.5
APA 48.5 5 Apache Corp. 31,857.90 0.87% 0.61% 92.48 68.84 81.85
NOC 64.4 9.2 Northrop Grumman Corp. 19,328.50 2.68% 0.28% 82.19 57.11 80.64
AMP 50.6 9.5 Ameriprise Financial, Inc 16,462.90 1.96% 0.21% 81.71 45.46 80.39
HUM 61.3 8.8 Humana, Inc. 12,671.00 1.29% 0.11% 81.52 61.6 79.84
SWK 49.9 6.6 Stanley Black & Decker, I 13,105.50 2.32% 0.19% 81.84 59.25 79.66
SRE 42.6 7.3 Sempra Energy 20,570.10 2.88% 0.29% 84.6 64.06 79.47
HON 63.3 8.9 Honeywell International, 63,532.80 1.94% 0.74% 80.75 52.92 79.24
PG 64.2 6.8 Procter & Gamble Co. 219,317.00 2.86% 3.05% 82.54 59.27 78.7
NEE 48.3 8.3 NextEra Energy, Inc. 34,438.20 3.03% 0.49% 82.03 64.59 78.22
VTR 28.4 8.7 Ventas, Inc. 23,942.80 3.10% 0.33% 82.93 56.33 78.07
WLP 58.5 9.3 WellPoint, Inc. 23,371.20 1.59% 0.39% 78.1 52.93 77.98
GD 33 7.6 General Dynamics Corp. 27,651.00 2.67% 0.36% 78.6 61.96 76.94
HNZ 60.2 7.2 H.J. Heinz Co. 23,221.50 2.84% 0.20% 72.66 52.51 72.4
PNC 56.8 8.9 The PNC Financial Service 37,859.10 2.29% 0.58% 72.2 53.69 70.94
DO 50 6.9 Diamond Offshore Drilling 10,066.20 4.83% 0.05% 76.48 56.18 70.87
DUK 49.3 7.6 Duke Energy Corp. 50,563.70 4.25% 0.56% 75.2 65.55 69.76
ETR 52.1 8.3 Entergy Corp. 12,694.50 4.67% 0.22% 73.06 61.45 68.92
ETN 58 8.2 Eaton Corp. Plc 31,631.50 2.33% 0.23% 68.88 37.04 68.24
HES 55.2 8 Hess Corp. 23,921.00 0.57% 0.24% 74.14 39.95 68.04
PRU 33.3 9.3 Prudential Financial, Inc 31,865.10 2.34% 0.41% 68.43 44.74 66.99
RTN 62.9 8.7 Raytheon Co. 21,713.40 3.06% 0.35% 66.89 49.3 66.75
DIS 69.8 8.7 The Walt Disney Co. 119,907.00 1.13% 0.97% 67.67 44.4 65.23
STT 41 9 State Street Corp. 29,770.40 1.50% 0.39% 65.19 39.17 64.6
CME 32.4 7.8 CME Group, Inc. 21,759.60 4.75% 0.30% 56.442 49.83 64.13
COP 48.1 8.2 ConocoPhillips 77,405.30 4.17% 1.23% 64.31 51.19 62.79
MUR 43.8 8 Murphy Oil Corp. 12,273.90 1.89% 0.17% 64.79 43.65 61.99
OMC 52.1 7.1 Omnicom Group, Inc. 16,370.90 2.05% 0.08% 63.7 45.62 61.52
COF 57.7 8.4 Capital One Financial Cor 35,534.60 0.33% 0.49% 62.88 48.4 61.24
AET 58.7 8.8 Aetna, Inc. 19,567.00 1.25% 0.25% 60.39 35.3 60.39
TWX 45.9 9 Time Warner, Inc. 56,592.30 1.76% 0.68% 61.52 33.76 60.16
ED 47.6 7.2 Consolidated Edison, Inc. 17,804.00 4.00% 0.33% 64.94 54.1 59.01
149 items found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
Start your 14 day FREE trial NOW!