LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 57.5    ETF Average Sentiment: 7.3

Powershares Dividend Achievers ETF (PFM)

$18.34

-0.26   -1.37%

06/19/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
XOM 64.9 7.9 Exxon Mobil Corporation 402,753.00 2.58% 4.89% 93.48 81.24 91.93
WTR 59.5 7.8 Aqua America, Inc. 4,410.87 2.20% 0.09% 26.44 19.216 25.36
WST 53.8 9.2 West Pharmaceutical Servi 2,326.08 1.12% 0.05% 69.15 47.22 68.17
WSO 49.6 8.4 Watsco, Inc. 2,976.20 2.02% 0.07% 89.16 66.4 86.97
WRE 23.1 4.5 Washington Real Estate In 1,762.25 5.03% 0.05% 30.2 24.36 27.06
WRB 49.3 6.6 W. R. Berkley Corporation 5,621.04 0.87% 0.15% 45.39 36.58 41.77
WPC 24.6 7.5 W. P. Carey Inc. 4,593.67 4.00% 0.05% 78.58 43.53 69.57
WMT 69.7 6.8 Wal-Mart Stores, Inc. 245,325.00 2.32% 4.85% 79.86 67.3 75.73
WGL 40.1 7.6 WGL Holdings, Inc. 2,244.43 3.73% 0.05% 46.22 36.85 43.86
WAG 39.1 8.8 Walgreen Co. 47,544.80 2.19% 0.70% 50.9 28.99 50.9
WABC 47.9 6.3 Westamerica Bancorporatio 1,221.95 3.27% 0.04% 48.7 41.01 45.47
VVC 53 6.8 Vectren Corporation 2,785.79 4.18% 0.06% 37.56 27.62 34.32
VMI 74.1 7.9 Valmont Industries, Inc. 3,768.37 0.64% 0.09% 164.5 111.8 142.07
VGR 12.1 4.3 Vector Group Ltd. 1,426.69 9.96% 0.04% 16.8381 14.54 16.04
VFC 64 8.7 V.F. Corporation 20,496.20 1.70% 0.43% 190.48 131.32 190.48
VAL 57.5 8.8 The Valspar Corporation 6,005.78 1.30% 0.15% 73.81 47.44 69.52
UVV 35.3 7.6 Universal Corporation 1,403.63 3.29% 0.03% 61.46 44.03 61.46
UTX 58.3 7.6 United Technologies Corpo 86,432.70 2.28% 2.09% 97.55 71.84 96.17
UNS 48 7.6 UniSource Energy Corporat 1,932.42 3.70% 0.04% 50.96 37.86 47.05
UMBF 50.3 8.8 UMB Financial Corporation 2,114.16 1.61% 0.06% 53.76 40.55 52.6
UHT 37.9 3.2 Universal Health Realty I 572.08 5.48% 0.02% 58.85 39.78 45.82
UGI 38.9 7.8 UGI Corporation 4,426.08 2.78% 0.09% 41.98 28.08 39.26
UBSI 51.4 5.9 United Bankshares, Inc. 1,261.56 4.95% 0.04% 26.86 22.75 25.72
UBA 42.1 6.8 Urstadt Biddle Properties 686.36 4.72% 0.01% 23.05 18.12 21.37
TROW 70.9 7.9 T. Rowe Price Group 19,035.40 1.91% 0.47% 78.62 58.97 75.62
TR 48.8 4.6 Tootsie Roll Industries, 1,920.77 0.97% 0.03% 32.81 22.1456 32.81
TNC 49.4 6.9 Tennant Company 934.60 1.40% 0.02% 51.62 35.3 51.62
TMP 47.3 6.6 Tompkins Financial Corpor 592.37 3.66% 0.01% 43.22 36.39 43.22
TJX 66.7 8.4 The TJX Companies, Inc. 36,291.00 0.97% 0.89% 51.72 40.36 50.53
THFF 56.9 6.8 First Financial Corporati 398.16 3.19% 0.01% 32.93 27.72 30.68
TGT 49.3 6.8 Target Corporation 44,296.80 2.09% 1.10% 71.51 57.15 70.16
TDS 26.9 5.2 Telephone and Data System 2,554.94 2.09% 0.07% 26.21 20.37 23.66
TCP 35.2 6 TC PipeLines, LP 2,365.64 7.05% 0.07% 49.76 38.92 44.44
T 31.8 6.6 AT&T Inc. 193,196.00 4.96% 5.02% 39.0 33.14 36.17
SYY 49.7 6.1 Sysco Corporation 20,457.50 3.19% 0.51% 35.24 28.31 34.74
SYK 56.1 7 Stryker Corporation 25,409.20 1.42% 0.62% 69.43 50.75 67.67
SWK 49.9 6.9 Stanley Black & Decker, I 12,859.40 2.37% 0.34% 81.84 59.25 80.98
STR 63 6.8 Questar Corporation 4,203.05 2.87% 0.10% 25.89 18.5 24.09
SRCE 57.5 5.4 1st Source Corporation 591.37 2.80% 0.02% 25.0 19.86 24.98
SPH 54.8 6.8 Suburban Propane Partners 2,726.40 7.24% 0.06% 50.05 36.85 47.43
SON 44 7.6 Sonoco Products Company 3,563.22 3.44% 0.08% 35.64 29.2 35.62
SO 55.5 6.7 The Southern Company 38,723.70 4.44% 1.02% 48.65 42.03 44.75
SNH 43.3 5.8 Senior Housing Properties 4,912.53 5.93% 0.10% 29.67 21.25 26.28
SKT 38.4 8 Tanger Factory Outlet Cen 3,243.16 2.49% 0.09% 38.57 30.97 34.44
SJW 35 6.6 SJW Corp. 530.74 2.72% 0.01% 28.09 22.69 27.23
SJM 50.4 7.8 The J. M. Smucker Company 11,048.60 2.02% 0.26% 105.0 73.65 103.66
SJI 47.9 6.9 South Jersey Industries, 1,848.90 2.92% 0.04% 61.7 46.35 58.62
SIAL 64.1 7.3 Sigma-Aldrich Corporation 9,804.86 1.02% 0.26% 85.14 67.27 82.18
SHW 65.2 8 The Sherwin-Williams Comp 18,888.40 0.97% 0.41% 193.56 126.39 184.3
SFG 38.1 9.1 StanCorp Financial Group, 2,023.14 2.04% 0.05% 46.62 29.08 46.3
196 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Start your 14 day FREE trial NOW!