LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 57.5    ETF Average Sentiment: 7.3

Powershares Dividend Achievers ETF (PFM)

$18.60

0.13   0.68%

06/18/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
NUS 79.8 9.3 Nu Skin Enterprises, Inc. 3,583.02 1.63% 0.07% 62.8 33.05 61.73
PII 78 7.9 Polaris Industries Inc. 6,539.20 1.65% 0.14% 96.13 69.02 95.41
NKE 77.5 8.4 NIKE, Inc. 55,305.80 1.14% 1.10% 52.8 50.99 61.94
CAT 75.6 2.7 Caterpillar Inc. 55,143.30 2.48% 1.68% 99.49 79.64 83.92
ROST 74.4 8.1 Ross Stores, Inc. 14,183.40 0.91% 0.38% 69.98 52.39 64.54
VMI 74.1 7.8 Valmont Industries, Inc. 3,768.37 0.64% 0.09% 164.5 111.8 140.2
MCD 73.9 6.8 McDonald's Corporation 98,670.90 3.06% 2.55% 103.59 84.05 98.74
MON 72.4 8.4 Monsanto Company 56,389.60 1.35% 1.25% 109.22 77.78 104.82
EOG 71.6 9.6 EOG Resources, Inc. 35,843.80 0.53% 0.78% 137.9 83.96 133.33
TROW 70.9 7.7 T. Rowe Price Group 19,035.40 1.91% 0.47% 78.62 58.97 74.5
NDSN 70.3 7.6 Nordson Corporation 4,434.67 0.87% 0.11% 75.0 47.85 69.85
WMT 69.9 6.8 Wal-Mart Stores, Inc. 245,325.00 2.32% 4.85% 79.86 67.3 74.95
GGG 68.7 9.4 Graco Inc. 3,860.06 1.51% 0.09% 65.21 42.22 63.43
BEN 68.1 7.9 Franklin Resources, Inc. 31,281.20 2.80% 0.75% 168.32 103.05 147.27
OZRK 68.1 8.4 Bank of the Ozarks, Inc. 1,522.54 1.37% 0.03% 44.7 28.47 43.5
GWW 67.9 8.7 W.W. Grainger, Inc. 17,690.60 1.31% 0.37% 267.34 179.02 254.36
PB 67.7 7.5 Prosperity Bancshares, In 2,960.72 1.67% 0.07% 50.53 39.1 49.57
ADP 67.4 8.2 Automatic Data Processing 33,000.00 2.44% 0.76% 71.99 53.92 68.7
HP 67.1 6.8 Helmerich & Payne, Inc. 6,472.12 0.72% 0.14% 67.94 39.18 63.51
TJX 66.7 8.4 The TJX Companies, Inc. 36,291.00 0.97% 0.89% 51.72 40.36 49.77
CVX 66.7 7.3 Chevron Corporation 233,163.00 3.08% 5.22% 126.43 99.08 121.22
MMM 66.5 8 3M Company 76,632.30 2.21% 1.74% 112.01 85.85 111.91
PEP 66.3 8.6 PepsiCo, Inc. 127,007.00 2.62% 2.98% 84.25 68.02 82.55
MDT 65.9 8.2 Medtronic, Inc. 53,767.50 1.96% 1.23% 53.51 37.28 53.51
FDO 65.4 5.9 Family Dollar Stores, Inc 7,268.49 1.41% 0.20% 72.45 54.87 63.57
FAST 65.3 6.1 Fastenal Company 14,149.00 1.47% 0.32% 53.18 38.37 47.2
SHW 65.2 8.8 The Sherwin-Williams Comp 18,888.40 0.97% 0.41% 193.56 126.39 183.47
IBM 65.2 6.6 International Business Ma 224,198.00 1.73% 4.93% 215.8 183.09 203.04
ITW 64.9 7.8 Illinois Tool Works Inc. 31,638.40 2.14% 0.78% 71.16 50.04 70.67
XOM 64.9 7.9 Exxon Mobil Corporation 402,753.00 2.58% 4.89% 93.48 81.24 91.51
AFL 64.7 7.9 Aflac Incorporated 26,812.70 2.40% 0.64% 57.58 39.67 57.58
VFC 64.4 8.7 V.F. Corporation 20,496.20 1.70% 0.43% 189.58 131.32 188.16
JKHY 64.3 9.3 Jack Henry & Associates, 4,067.95 1.18% 0.09% 47.98 32.89 47.5
SIAL 64.3 7.3 Sigma-Aldrich Corporation 9,804.86 1.02% 0.26% 85.14 67.27 81.73
PG 64.3 7 The Procter & Gamble Comp 213,863.00 2.93% 4.88% 82.54 59.27 78.96
CTBI 64.1 8.2 Community Trust Bancorp, 548.78 3.58% 0.01% 36.46 29.71 34.99
NRGY 63.3 5.9 Inergy, L.P. 3,151.29 5.20% 0.06% 24.98 17.23 24.11
FDS 63.1 7.5 FactSet Research Systems 4,436.93 1.27% 0.12% 103.76 87.45 103.76
STR 63 6.8 Questar Corporation 4,203.05 2.87% 0.10% 25.89 18.5 24.01
LANC 62.9 7.7 Lancaster Colony Corporat 2,194.29 1.84% 0.06% 84.228 67.54 81.49
BANF 62.8 8.2 BancFirst Corporation 671.20 2.59% 0.02% 44.89 39.75 44.89
EV 62.6 7.6 Eaton Vance Corp. 4,758.02 2.02% 0.09% 44.18 25.3 40.0
PAA 61.8 8.9 Plains All American Pipel 18,670.50 4.02% 0.37% 45.41 43.59 56.01
CBSH 61.8 7.6 Commerce Bancshares, Inc. 3,901.07 2.05% 0.09% 44.5 34.98 43.32
HCC 61.7 8.4 HCC Insurance Holdings, I 4,280.05 1.52% 0.10% 43.55 30.2 42.73
BDX 61.5 8.8 Becton, Dickinson and Com 19,160.90 1.92% 0.44% 101.92 72.77 100.17
DCI 61.4 6.4 Donaldson Company, Inc. 5,343.09 1.02% 0.15% 39.26 31.4 36.33
PX 61.3 7.6 Praxair, Inc. 34,871.90 1.91% 0.91% 118.45 102.94 118.45
MKC 61.2 7 McCormick & Company, Inco 9,530.09 1.80% 0.21% 74.76 57.32 72.8
ABT 61 6.3 Abbott Laboratories 57,381.80 3.53% 2.93% 72.13 32.05 36.89
196 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Start your 14 day FREE trial NOW!