LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 57.5    ETF Average Sentiment: 7.6

Powershares Dividend Achievers ETF (PFM)

$18.75

0.03   0.16%

05/24/2013 4:00 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
CVX 65.4 8.6 Chevron Corp. 243,185.00 2.87% 5.22% 125.94 96.41 125.45
T 31.1 7.3 AT&T, Inc. 197,715.00 4.84% 5.02% 39.0 33.14 36.75
IBM 65.4 6.6 International Business Ma 228,101.00 1.65% 4.93% 215.8 183.09 205.72
XOM 64.9 7.7 Exxon Mobil Corp. 406,977.00 2.49% 4.89% 93.48 77.6 91.53
PG 64.2 8.1 Procter & Gamble Co. 224,415.00 2.79% 4.88% 82.54 59.27 81.88
WMT 70.1 7.6 Wal-Mart Stores, Inc. 254,337.00 2.15% 4.85% 79.86 65.31 77.31
KO 46.3 7.8 The Coca-Cola Co. 188,127.00 2.47% 4.69% 40.56 35.97 42.24
JNJ 46.5 7.9 Johnson & Johnson 243,868.00 2.81% 4.58% 88.59 61.78 86.82
PEP 67 8.3 PepsiCo, Inc. 127,703.00 2.60% 2.98% 84.25 67.0 82.58
ABT 61 5.9 Abbott Laboratories 58,862.70 3.44% 2.93% 72.13 32.05 37.76
MCD 73.9 7.6 McDonald's Corp. 100,546.00 2.93% 2.55% 103.59 84.05 100.29
UTX 59 8.6 United Technologies Corp. 87,370.30 2.19% 2.09% 97.55 70.88 95.04
COP 48.3 7.9 ConocoPhillips 76,453.00 4.22% 2.04% 64.31 51.19 62.53
MO 56.6 7.9 Altria Group, Inc. 74,501.30 4.66% 1.78% 37.46 30.49 37.09
MMM 65.8 7.8 3M Co. 76,107.80 2.18% 1.74% 112.01 82.51 110.27
CAT 75.3 2.6 Caterpillar, Inc. 56,681.80 2.41% 1.68% 99.49 79.64 86.21
CL 59.3 7.4 Colgate-Palmolive Co. 57,055.60 2.08% 1.34% 62.275 60.97 61.17
EPD 56.7 9.1 Enterprise Products Partn 57,041.60 4.20% 1.25% 63.09 46.23 62.32
MON 72.4 7.9 Monsanto Co. 55,962.50 1.36% 1.25% 109.22 73.56 104.83
MDT 64.4 7.7 Medtronic, Inc. 52,152.00 2.03% 1.23% 52.35 35.89 51.33
NKE 77.5 8.3 NIKE, Inc. 56,110.10 1.24% 1.10% 55.46 50.99 62.79
TGT 50.3 7.8 Target Corp. 44,708.20 1.98% 1.10% 71.26 57.15 69.72
SO 59.1 7.1 The Southern Co. 39,369.20 4.34% 1.02% 48.65 42.03 45.2
EMR 60.4 6.6 Emerson Electric Co. 40,932.00 2.84% 1.00% 59.36 44.03 56.94
LOW 44.2 8.6 Lowe's Cos., Inc. 46,392.30 1.50% 1.00% 43.23 24.85 42.64
PX 61.3 7.4 Praxair, Inc. 34,295.20 1.94% 0.91% 116.2 102.09 115.96
TJX 67.1 8.6 The TJX Cos., Inc. 36,647.90 0.90% 0.89% 51.72 40.36 50.85
KMB 57.3 9.2 Kimberly-Clark Corp. 39,810.40 2.93% 0.87% 106.1 78.28 103.51
EOG 70.7 9.3 EOG Resources, Inc. 35,596.20 0.53% 0.78% 137.9 83.96 130.83
ITW 64.9 7.8 Illinois Tool Works, Inc. 31,706.50 2.14% 0.78% 71.16 50.04 70.23
ADP 67.2 8.2 Automatic Data Processing 33,892.80 2.38% 0.76% 71.99 50.92 69.85
BEN 68.1 9.3 Franklin Resources, Inc. 34,642.60 2.53% 0.75% 168.32 102.05 162.94
NEE 48.3 8.3 NextEra Energy, Inc. 32,824.50 3.18% 0.74% 82.03 64.59 77.3
KMP 61.2 8.1 Kinder Morgan Energy Part 33,418.90 5.79% 0.73% 92.18 74.86 87.75
WAG 39.9 9.1 Walgreen Co. 48,103.80 2.07% 0.70% 50.77 28.99 50.77
GD 33 7.8 General Dynamics Corp. 27,315.50 2.70% 0.69% 78.6 61.96 77.34
AFL 65.2 7.8 Aflac, Inc. 25,619.10 2.48% 0.64% 55.91 38.45 54.95
NSC 57.9 8.6 Norfolk Southern Corp. 24,463.50 2.54% 0.64% 80.36 56.34 77.64
SYK 56.8 7.8 Stryker Corp. 25,326.00 1.43% 0.62% 69.43 49.84 66.99
CB 48.8 8.9 The Chubb Corp. 22,812.40 1.90% 0.59% 90.6 68.83 88.02
ADM 44.2 6.6 Archer Daniels Midland Co 22,327.90 2.11% 0.53% 35.0 24.48 33.88
ECL 53.8 8.6 Ecolab, Inc. 25,794.50 0.99% 0.53% 89.14 61.92 87.14
SYY 49.7 7.3 Sysco Corp. 20,665.20 3.16% 0.51% 35.24 27.55 34.82
HCP 47.4 7.4 HCP, Inc. 23,101.50 3.98% 0.50% 55.28 39.32 50.83
APD 54.8 7.4 Air Products & Chemicals, 19,568.50 2.80% 0.49% 95.12 76.88 93.93
PPG 61.2 8.9 PPG Industries, Inc. 22,371.20 1.50% 0.48% 158.94 97.77 156.83
TROW 70.9 8.9 T. Rowe Price Group, Inc. 19,948.30 1.82% 0.47% 78.62 55.21 76.92
ED 48.1 7.2 Consolidated Edison, Inc. 17,180.20 4.14% 0.46% 64.94 54.1 58.66
BDX 61.5 8.8 Becton, Dickinson & Co. 19,586.30 1.87% 0.44% 101.78 72.18 100.83
PPL 54.5 6.4 PPL Corp. 17,840.50 4.73% 0.44% 33.38 27.29 30.59
196 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Start your 14 day FREE trial NOW!