LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 57.5    ETF Average Sentiment: 7.2

Powershares Dividend Achievers ETF (PFM)

$18.47

0.12   0.65%

06/17/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
GWW 67.9 8.7 W.W. Grainger, Inc. 17,690.60 1.31% 0.37% 267.34 179.02 254.38
IBM 65.2 6.6 International Business Ma 224,198.00 1.73% 4.93% 215.8 183.09 202.2
SHW 65.2 8.8 The Sherwin-Williams Comp 18,888.40 0.97% 0.41% 193.56 126.39 183.09
VFC 64.7 8.7 V.F. Corporation 20,496.20 1.70% 0.43% 189.58 131.32 187.14
ESS 33.2 8.4 Essex Property Trust, Inc 5,954.30 2.88% 0.14% 170.47 138.08 156.7
BEN 68.5 7.9 Franklin Resources, Inc. 31,281.20 2.80% 0.75% 168.32 103.05 147.13
VMI 74.1 7.9 Valmont Industries, Inc. 3,768.37 0.64% 0.09% 164.5 111.8 140.85
PPG 61 8.9 PPG Industries, Inc. 21,943.30 1.55% 0.48% 158.94 100.66 153.83
EOG 71.4 9.3 EOG Resources, Inc. 35,843.80 0.53% 0.78% 137.9 83.96 131.74
ROP 54.4 7.6 Roper Industries, Inc. 11,928.70 0.50% 0.29% 127.31 93.73 120.47
CVX 66.8 7.3 Chevron Corporation 233,163.00 3.08% 5.22% 126.43 99.08 120.28
NC 38.6 4.1 NACCO Industries, Inc. 494.48 2.19% 0.02% 125.41 43.47 59.3
FRT 47.7 4.7 Federal Realty Investment 6,902.80 2.72% 0.18% 117.96 99.82 105.8
PX 61.3 7.6 Praxair, Inc. 34,871.90 1.91% 0.91% 117.91 102.94 117.91
MMM 65.8 8 3M Company 76,632.30 2.21% 1.74% 112.01 85.85 111.03
BCR 55.3 7.6 C. R. Bard, Inc. 8,936.71 0.72% 0.26% 111.04 94.7 111.04
MON 72.4 8.4 Monsanto Company 56,389.60 1.35% 1.25% 109.22 77.78 105.63
KMB 57.3 8.2 Kimberly-Clark Corporatio 37,637.40 3.10% 0.87% 106.1 80.71 97.86
SJM 51.2 7.8 The J. M. Smucker Company 11,048.60 2.02% 0.26% 105.0 73.65 103.01
FDS 63.9 7.3 FactSet Research Systems 4,436.93 1.27% 0.12% 103.76 87.45 100.88
MCD 73.9 6.8 McDonald's Corporation 98,670.90 3.06% 2.55% 103.59 84.05 98.42
BDX 62 8.7 Becton, Dickinson and Com 19,160.90 1.92% 0.44% 101.92 72.77 98.64
PH 57.3 7.6 Parker-Hannifin Corporati 14,538.60 1.74% 0.34% 100.96 71.84 97.41
RGLD 51.6 1.9 Royal Gold, Inc. 3,444.64 1.32% 0.16% 99.83 48.86 52.96
CAT 75.6 2.3 Caterpillar Inc. 55,143.30 2.48% 1.68% 99.49 79.64 83.87
UTX 58.3 7.8 United Technologies Corpo 86,432.70 2.28% 2.09% 97.55 71.84 94.02
CRR 49.8 0.2 CARBO Ceramics Inc. 1,572.86 1.59% 0.05% 97.53 61.0 67.98
APD 54.8 7.8 Air Products and Chemical 20,072.70 2.73% 0.49% 96.35 76.88 96.35
PII 78 8 Polaris Industries Inc. 6,539.20 1.65% 0.14% 96.13 69.02 95.52
XOM 64.9 7.9 Exxon Mobil Corporation 402,753.00 2.58% 4.89% 93.48 81.24 90.58
KMP 56.1 8.1 Kinder Morgan Energy Part 31,811.80 6.08% 0.73% 92.18 74.86 83.53
CB 48.8 8.1 The Chubb Corporation 22,366.60 1.94% 0.59% 90.6 68.83 86.3
CLX 58.3 6.3 The Clorox Company 11,242.70 3.00% 0.25% 89.53 70.1 85.39
WSO 49.6 8.4 Watsco, Inc. 2,976.20 2.02% 0.07% 89.16 66.4 85.93
ECL 54.2 7.8 Ecolab Inc. 24,873.90 1.02% 0.53% 89.14 63.47 84.03
JNJ 46.8 7.2 Johnson & Johnson 238,503.00 2.93% 4.58% 88.59 66.3 84.91
SIAL 64.3 6.9 Sigma-Aldrich Corporation 9,804.86 1.02% 0.26% 85.14 67.27 81.48
PEP 66.3 8.6 PepsiCo, Inc. 127,007.00 2.62% 2.98% 84.25 68.02 82.13
LANC 62.9 7.7 Lancaster Colony Corporat 2,194.29 1.84% 0.06% 84.228 67.54 80.33
ERIE 56.8 7 Erie Indemnity Company 3,619.22 2.96% 0.08% 82.64 62.22 77.5
GPC 58 8.3 Genuine Parts Company 12,186.60 2.57% 0.25% 82.64 58.53 78.64
PG 64.3 6.8 The Procter & Gamble Comp 213,863.00 2.93% 4.88% 82.54 59.27 78.03
NEE 52 8 NextEra Energy, Inc. 33,856.40 3.16% 0.74% 82.03 66.4907 79.73
SWK 50.1 6.9 Stanley Black & Decker, I 12,859.40 2.37% 0.34% 81.84 59.25 79.42
NSC 57.9 8.7 Norfolk Southern Corporat 24,000.30 2.63% 0.64% 80.36 56.34 76.17
WMT 70.3 6.8 Wal-Mart Stores, Inc. 245,325.00 2.32% 4.85% 79.86 67.3 74.87
DOV 51.9 8.3 Dover Corporation 13,448.70 1.78% 0.31% 79.54 50.94 78.6
GD 33 7.8 General Dynamics Corporat 27,548.60 2.68% 0.69% 79.12 61.97 78.0
TROW 70.9 7.7 T. Rowe Price Group 19,035.40 1.91% 0.47% 78.62 58.97 73.4
WPC 24.6 5.2 W. P. Carey Inc. 4,593.67 4.00% 0.05% 78.58 43.53 67.41
196 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Start your 14 day FREE trial NOW!