LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 41.1    ETF Average Sentiment: 6.5

Guggenheim S&P Equal Weight Utilities ETF (RYU)

$62.32

-1.48   -2.32%

06/19/2013 3:59 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
AEE 33.6 6.6 Ameren Corporation 8,272.66 4.69% 2.33% 36.55 28.55 34.56
AEP 47.3 7.2 American Electric Power C 22,108.30 4.18% 2.62% 51.43 39.1 45.9
AES 33.1 6.8 The AES Corporation 9,227.25 0.97% 2.13% 13.96 9.72 12.17
CCI 44.2 8.3 Crown Castle Internationa 20,663.80 N/A 2.74% 79.77 56.28 71.33
CMS 53.8 6.9 CMS Energy Corporation 7,311.04 3.61% 2.34% 29.94 22.7 27.57
CNP 47.3 6.8 CenterPoint Energy, Inc. 10,160.50 3.46% 2.44% 24.68 19.0 23.67
CTL 49 6.6 CenturyLink, Inc. 21,950.00 7.02% 2.71% 42.95 32.27 36.24
D 39.1 6.8 Dominion Resources, Inc. 32,373.00 3.83% 2.34% 61.68 49.19 57.0
DTE 42 7.6 DTE Energy Company 11,632.10 3.66% 2.41% 72.9 58.15 67.59
DUK 48.2 7.6 Duke Energy Corporation 47,753.80 4.52% 2.17% 75.2 68.25 68.23
ED 48 6.9 Consolidated Edison, Inc. 16,934.20 4.22% 2.28% 64.94 54.1 58.95
EIX 58.4 6.8 Edison International 15,362.00 2.81% 2.34% 53.98 43.3 47.71
ETR 49.7 8.3 Entergy Corporation 12,200.30 4.85% 2.46% 73.06 61.45 69.17
EXC 27.1 5.3 Exelon Corporation 26,205.80 6.15% 2.26% 39.49 28.57 31.15
FE 39 5.9 FirstEnergy Corp. 16,030.20 5.74% 2.16% 50.87 37.87 38.25
FTR 40.7 2.2 Frontier Communications C 4,210.52 9.48% 3.25% 4.975 3.59 4.04
GAS 47.2 7.4 AGL Resources, Inc. 5,079.41 4.33% 2.57% 44.48 37.13 43.7
NEE 52 8 NextEra Energy, Inc. 33,856.40 3.16% 2.41% 82.03 66.4907 81.59
NI 46.3 6.8 NiSource Inc. 9,083.40 3.30% 2.41% 31.17 23.4 29.38
NRG 14.4 7.9 NRG Energy, Inc. 8,707.16 1.44% 3.22% 28.18 15.26 26.79
NU 48.2 6.9 Northeast Utilitites 13,255.00 3.37% 2.36% 45.33 36.94 42.56
OKE 48 6.6 ONEOK, Inc. 9,138.79 3.11% 2.71% 52.13 41.24 44.57
PCG 34 6.8 PG&E Corporation 19,973.00 4.03% 2.25% 48.44 39.71 45.73
PEG 54 7.6 Public Service Enterprise 16,509.50 4.37% 2.35% 36.61 29.24 33.19
PNW 58.8 7.6 Pinnacle West Capital Cor 6,327.47 3.75% 2.43% 61.48 49.16 56.2
POM 15.9 6.1 Pepco Holdings, Inc. 5,041.24 5.32% 2.32% 22.6 18.72 20.36
PPL 47.8 6.8 PPL Corporation 16,989.00 4.97% 2.47% 33.38 27.45 29.46
S 25 7.8 Sprint Nextel Corporation 22,091.70 N/A 4.16% 7.39 3.09 7.32
SCG 53.2 7.6 SCANA Corporation 6,899.60 4.03% 2.44% 54.2 45.1 49.97
SO 55.5 6.7 The Southern Company 38,723.70 4.44% 2.27% 48.65 42.03 44.75
SRE 43.7 7 Sempra Energy 19,571.40 3.02% 2.31% 84.6 64.06 82.06
T 31.8 6.6 AT&T Inc. 193,196.00 4.96% 2.60% 39.0 33.14 36.17
TE 50.5 6.6 TECO Energy, Inc. 3,765.05 5.08% 2.34% 19.13 16.21 17.47
TEG 52.7 7.3 Integrys Energy Group, In 4,549.07 4.73% 2.28% 62.45 51.42 57.9
VZ 37.4 7.8 Verizon Communications In 146,117.00 4.00% 2.53% 53.91 41.4 51.55
WEC 55.9 7.2 Wisconsin Energy Corporat 9,418.81 3.11% 2.28% 44.94 36.12 41.6
WIN 31 3.4 Windstream Corporation 4,925.85 12.03% 2.74% 10.96 7.89 8.09
XEL 52.5 7.2 Xcel Energy Inc. 14,628.80 3.67% 2.31% 31.79 26.02 29.36
38 items found, displaying all items.1
Start your 14 day FREE trial NOW!