LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 62.2    ETF Average Sentiment: 7.2

SPDR S&P 500 Growth ETF (SPYG)

$76.15

0.51   0.67%

05/17/2013 3:52 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
HON 64.9 9 Honeywell International, 63,532.80 1.94% 0.42% 80.75 52.92 80.75
PX 63.3 7.4 Praxair, Inc. 34,366.20 1.94% 0.45% 116.2 102.09 116.2
TGT 57.7 7.7 Target Corp. 45,577.00 1.94% 0.36% 71.06 55.83 71.06
BDX 62.6 8.8 Becton, Dickinson & Co. 19,770.90 1.86% 0.22% 101.78 72.18 101.78
CB 48.8 8.9 The Chubb Corp. 23,294.40 1.86% 0.16% 90.6 68.83 89.88
HOT 57.5 9.1 Starwood Hotels & Resorts 13,131.10 1.85% 0.10% 67.93 48.46 67.49
AAPL 81.2 4.1 Apple, Inc. 406,679.00 1.84% 9.05% 702.1 390.53 433.26
YUM 62.3 7.2 Yum! Brands, Inc. 31,560.60 1.84% 0.42% 74.47 61.95 70.16
JWN 60.7 7.5 Nordstrom, Inc. 11,832.60 1.83% 0.10% 61.44 46.8 60.68
BA 65.1 9 The Boeing Co. 75,048.80 1.82% 0.45% 98.92 67.24 98.92
COL 61.4 8.3 Rockwell Collins, Inc. 9,016.66 1.81% 0.08% 66.49 46.92 66.46
TROW 72.8 8.4 T. Rowe Price Group, Inc. 20,321.80 1.79% 0.23% 78.36 55.21 78.36
HSY 66.9 8.6 The Hershey Co. 20,158.10 1.78% 0.15% 91.25 65.9 90.1
DOV 53.4 7.6 Dover Corp. 13,210.90 1.77% 0.11% 77.21 50.94 77.21
MKC 62.3 7.8 McCormick & Co., Inc. 9,850.62 1.74% 0.08% 74.76 55.18 74.68
VFC 65.9 8.8 VF Corp. 20,122.80 1.73% 0.19% 185.66 131.32 183.73
RHI 64.2 7.1 Robert Half International 5,037.54 1.69% 0.02% 37.53 25.24 36.1
BTU 24.5 1.7 Peabody Energy Corp. 5,449.21 1.68% 0.09% 29.28 18.88 20.21
PH 55.9 7.2 Parker-Hannifin Corp. 14,917.30 1.66% 0.11% 100.01 71.84 100.01
MOS 64 8.3 The Mosaic Co. 25,864.60 1.65% 0.15% 64.3 45.62 60.75
HD 81.1 8.7 The Home Depot, Inc. 114,177.00 1.64% 0.57% 77.88 47.61 76.86
TIF 59.8 8.1 Tiffany & Co. 9,915.15 1.64% 0.11% 78.0 50.29 78.0
CMI 64.6 6.2 Cummins, Inc. 22,091.30 1.63% 0.20% 120.38 83.53 116.43
IBM 65.4 6.6 International Business Ma 231,117.00 1.63% 3.29% 215.8 183.09 208.44
IFF 55.6 8.7 International Flavors & F 6,716.66 1.61% 0.07% 82.42 53.33 82.42
UNP 80 8.8 Union Pacific Corp. 74,642.60 1.61% 0.83% 159.91 106.45 159.91
WLP 58.7 9.3 WellPoint, Inc. 23,371.20 1.59% 0.14% 78.0 52.93 77.81
VIAB 49.4 8.3 Viacom, Inc. 33,808.40 1.58% 0.38% 69.72 45.28 69.72
ARG 54.9 6 Airgas, Inc. 7,733.66 1.57% 0.06% 103.52 78.13 101.87
SNA 63.4 8.9 Snap-On, Inc. 5,341.88 1.57% 0.03% 92.92 57.63 91.67
COV 53.5 6.8 Covidien Plc 30,943.10 1.56% 0.28% 68.55 50.61 65.77
DNB 44.8 7.7 Dun & Bradstreet Corp. 3,953.89 1.56% 0.06% 98.98 64.39 98.98
DGX 45.2 5.5 Quest Diagnostics, Inc. 9,590.81 1.55% 0.14% 64.68 54.62 60.69
MJN 68.2 7.3 Mead Johnson Nutrition Co 16,293.20 1.54% 0.21% 88.64 61.66 80.47
EMN 63.2 7.2 Eastman Chemical Co. 11,450.80 1.52% 0.06% 74.78 43.26 73.95
HRL 62.8 8.2 Hormel Foods Corp. 11,310.00 1.50% 0.02% 43.03 27.48 42.7
PDCO 48.8 6.5 Patterson Cos., Inc. 4,108.46 1.50% 0.02% 38.91 32.39 38.68
QCOM 72.7 7.3 QUALCOMM, Inc. 115,091.00 1.50% 1.54% 67.97 53.555 66.61
SLB 61.8 6.6 Schlumberger NV 100,693.00 1.50% 1.40% 81.56 59.67 75.74
PPG 61.4 9 PPG Industries, Inc. 22,658.00 1.49% 0.25% 158.84 97.77 158.84
EXPD 56.8 5 Expeditors International 7,960.67 1.48% 0.08% 43.54 34.36 38.53
AMGN 68.5 8.8 Amgen, Inc. 79,220.00 1.47% 0.88% 113.42 67.75 105.63
CNX 29.8 5.4 CONSOL Energy, Inc. 7,766.53 1.47% 0.07% 36.6 26.8 33.97
SYK 58.1 8 Stryker Corp. 26,048.10 1.39% 0.25% 69.43 49.84 68.9
FDO 66.2 4.9 Family Dollar Stores, Inc 7,391.49 1.38% 0.10% 73.26 54.87 64.3
FAST 66.8 6.6 Fastenal Co. 15,163.70 1.37% 0.12% 53.18 38.37 51.11
UNH 64.7 7.6 UnitedHealth Group, Inc. 64,097.20 1.35% 0.79% 63.03 51.0 62.84
MAS 43.5 9.3 Masco Corp. 8,115.15 1.32% 0.02% 22.74 11.73 22.74
MON 73.5 8.2 Monsanto Co. 57,857.70 1.32% 0.66% 109.22 71.3 108.38
HUM 61.5 8.8 Humana, Inc. 12,671.00 1.29% 0.09% 81.52 61.6 80.45
275 items found, displaying 101 to 150.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Start your 14 day FREE trial NOW!