LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 61.3    ETF Average Sentiment: 7.2

SPDR S&P 500 Growth ETF (SPYG)

$75.22

-0.27   -0.36%

05/24/2013 3:49 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
ADBE 54.2 8.2 Adobe Systems, Inc. 21,297.20 N/A 0.10% 47.01 29.82 42.43
ADSK 49.1 5.7 Autodesk, Inc. 8,074.70 N/A 0.05% 41.392 30.13 36.08
AKAM 66.5 7.1 Akamai Technologies, Inc. 8,181.33 N/A 0.10% 48.03 27.44 46.04
ALXN 65.8 8.5 Alexion Pharmaceuticals, 19,352.70 N/A 0.30% 118.15 83.39 99.17
AMZN 32 4.6 Amazon.com, Inc. 119,155.00 N/A 1.28% 283.99 208.22 261.74
APOL 69.7 3.1 Apollo Group, Inc. 2,363.64 N/A 0.04% 36.62 16.2 20.99
AZO 45 7.7 AutoZone, Inc. 14,749.20 N/A 0.13% 427.84 344.99 415.81
BBBY 77.7 7.4 Bed Bath & Beyond, Inc. 15,121.50 N/A 0.22% 74.72 54.91 68.72
BIG 67.6 6.9 Big Lots, Inc. 2,218.06 N/A 0.02% 41.94 26.86 38.28
BIIB 67.1 9.6 Biogen Idec, Inc. 55,840.10 N/A 0.51% 235.24 126.73 235.24
BMC 54.7 6.5 BMC Software, Inc. 6,557.97 N/A 0.07% 46.33 37.51 45.55
BWA 58.2 8.4 BorgWarner, Inc. 9,471.11 N/A 0.09% 85.35 60.54 81.96
CAM 58.9 5.8 Cameron International Cor 15,540.10 N/A 0.20% 66.66 38.91 62.65
CCI 44.2 8.9 Crown Castle Internationa 21,656.70 N/A 0.23% 79.77 53.08 73.72
CELG 65.7 9.1 Celgene Corp. 51,130.90 N/A 0.47% 130.17 59.445 122.58
CERN 63.7 8.1 Cerner Corp. 16,515.90 N/A 0.15% 98.83 68.0 96.09
CMG 72.8 8.1 Chipotle Mexican Grill, I 11,383.50 N/A 0.15% 417.73 236.24 368.27
CRM 27.8 6.6 salesforce.com, inc. 25,483.40 N/A 0.30% 46.5925 40.32 43.25
CTSH 75.5 4.5 Cognizant Technology Solu 19,234.00 N/A 0.29% 80.7 55.35 63.77
CTXS 53.8 4.1 Citrix Systems, Inc. 11,869.30 N/A 0.21% 85.62 57.34 63.43
DISCA 50.1 7 Discovery Communications, 19,462.20 N/A 0.20% 81.03 48.5 79.53
DLTR 69 8.1 Dollar Tree, Inc. 11,245.40 N/A 0.15% 56.745 37.71 50.24
DTV 51 8.9 DIRECTV 35,602.10 N/A 0.48% 65.21 42.995 63.74
DVA 52.7 8.7 DaVita Healthcare Partner 13,237.70 N/A 0.13% 131.19 80.23 125.12
EA 37.1 8.9 Electronic Arts, Inc. 6,832.73 N/A 0.03% 22.77 10.945 22.77
EBAY 59.3 7.2 eBay, Inc. 70,911.20 N/A 0.51% 57.78 38.6 54.64
EMC 69 6.4 EMC Corp. 49,684.90 N/A 0.44% 28.02 21.5 23.65
ESRX 58.3 8.4 Express Scripts Holding C 51,242.70 N/A 0.70% 65.45 50.05 62.68
EW 70.5 3.1 Edwards Lifesciences Corp 7,402.38 N/A 0.16% 109.75 62.54 65.53
FFIV 65.3 2.3 F5 Networks, Inc. 6,426.86 N/A 0.12% 110.57 71.38 81.56
FISV 48.2 7.6 Fiserv, Inc. 11,730.30 N/A 0.14% 91.11 65.58 88.09
FOSL 87.6 8.7 Fossil, Inc. 6,119.53 N/A 0.06% 110.65 65.13 104.3
FSLR 58.6 8.2 First Solar, Inc. 4,526.04 N/A 0.02% 55.63 11.77 51.554
FTI 49.7 8 FMC Technologies, Inc. 13,458.10 N/A 0.16% 58.73 37.68 56.74
GILD 68 8.3 Gilead Sciences, Inc. 85,130.10 N/A 0.70% 39.68 39.44 55.81
GOOG 77.4 8.7 Google, Inc. 289,738.00 N/A 2.52% 915.89 559.05 873.32
ICE 55.2 7.9 IntercontinentalExchange, 12,200.70 N/A 0.14% 177.41 118.47 167.66
ISRG 74.5 4.6 Intuitive Surgical, Inc. 20,142.00 N/A 0.28% 583.67 459.436 501.53
JNPR 38.5 5.1 Juniper Networks, Inc. 8,783.50 N/A 0.09% 22.57 14.27 17.35
LH 55.1 7.1 Laboratory Corp. of Ameri 9,324.37 N/A 0.12% 100.71 82.37 100.37
LIFE 50.2 8.3 Life Technologies Corp. 12,740.60 N/A 0.12% 74.1 39.85 74.04
LRCX 37.4 8.5 Lam Research Corp. 7,584.25 N/A 0.09% 48.18 31.3 46.61
LSI 51.2 7.6 LSI Corp. 3,967.82 N/A 0.03% 8.06 5.74 7.22
MNST 60.6 5.6 Monster Beverage Corp. 9,279.04 N/A 0.11% 78.72 41.08 55.91
MYL 59.9 7.2 Mylan, Inc. 12,331.30 N/A 0.14% 31.75 20.67 31.175
NFLX 35.3 8.7 Netflix, Inc. 12,842.80 N/A 0.04% 243.4 53.8 228.74
NFX 32.8 3.3 Newfield Exploration Co. 3,299.47 N/A 0.04% 35.21 19.84 24.36
NTAP 46.3 8.1 NetApp, Inc. 13,136.80 N/A 0.18% 38.46 26.33 36.45
ORLY 69.7 8.4 O'Reilly Automotive, Inc. 12,233.40 N/A 0.14% 112.21 79.9193 110.74
PCLN 81.4 8.1 Priceline.com, Inc. 40,104.20 N/A 0.44% 842.5 557.87 801.12
275 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Start your 14 day FREE trial NOW!