LOGIN
User Name:
Password:
Remember me   Forgot password?

Performance    ETF Average Grade: 64.1    ETF Average Sentiment: 6.7

SPDR Technology Select Sector Fund ETF (XLK)

$31.69

-0.05   -0.16%

05/24/2013 4:00 PM

 
*All market data delayed at least 20 minutes
Ticker Grade Sentiment Company Name Market Cap Div. Yield Weight 52wk-High 52wk-Low Last Close
AAPL 81.2 4.1 Apple, Inc. 417,840.00 1.79% 21.02% 702.1 390.53 445.15
ACN 70.4 7.9 Accenture Plc 56,072.30 1.97% 1.35% 82.9 55.28 82.22
ADBE 54.2 8.2 Adobe Systems, Inc. 21,297.20 N/A 0.53% 47.01 29.82 42.43
ADI 43.3 6.8 Analog Devices, Inc. 13,981.50 2.73% 0.41% 47.02 35.68 45.37
ADP 67.2 8.2 Automatic Data Processing 33,892.80 2.38% 0.94% 71.99 50.92 69.85
ADSK 49.1 5.7 Autodesk, Inc. 8,074.70 N/A 0.27% 41.392 30.13 36.08
AKAM 66.5 7.1 Akamai Technologies, Inc. 8,181.33 N/A 0.25% 48.03 27.44 46.04
ALTR 56.9 4.3 Altera Corp. 10,545.40 1.15% 0.42% 38.155 29.89 32.94
AMAT 38.9 8.5 Applied Materials, Inc. 17,400.60 2.48% 0.49% 14.97 10.005 14.5
AMD 13.5 5.2 Advanced Micro Devices, I 2,893.67 N/A 0.08% 6.46 1.86 4.05
APH 64.2 8.9 Amphenol Corp. 12,520.40 0.54% 0.35% 83.29 51.36 78.34
BMC 54.7 6.5 BMC Software, Inc. 6,557.97 N/A 0.24% 46.33 37.51 45.55
BRCM 60.6 8.1 Broadcom Corp. 20,892.90 1.12% 0.61% 37.55 29.6 36.59
CA 56.4 8.9 CA, Inc. 12,417.20 3.65% 0.32% 27.77 21.77 27.4
CCI 44.2 8.9 Crown Castle Internationa 21,656.70 N/A 0.53% 79.77 53.08 73.72
CRM 27.8 6.6 salesforce.com, inc. 25,483.40 N/A 0.74% 46.5925 40.32 43.25
CSC 41.5 6.8 Computer Sciences Corp. 6,498.89 1.85% 0.18% 50.5 22.5 43.26
CSCO 78.1 8.5 Cisco Systems, Inc. 125,461.00 2.25% 3.27% 24.24 15.12 23.53
CTL 50 7 CenturyLink, Inc. 22,699.10 7.28% 0.88% 42.95 32.27 37.27
CTSH 75.5 4.5 Cognizant Technology Solu 19,234.00 N/A 0.70% 80.7 55.35 63.77
CTXS 53.8 4.1 Citrix Systems, Inc. 11,869.30 N/A 0.51% 85.62 57.34 63.43
DELL 33.1 4.6 Dell, Inc. 23,327.80 1.80% 0.51% 14.51 8.859 13.34
EA 37.1 8.9 Electronic Arts, Inc. 6,832.73 N/A 0.15% 22.77 10.945 22.77
EBAY 59.3 7.2 eBay, Inc. 70,911.20 N/A 1.87% 57.78 38.6 54.64
EMC 69 6.4 EMC Corp. 49,684.90 N/A 1.89% 28.02 21.5 23.65
FFIV 65.3 2.3 F5 Networks, Inc. 6,426.86 N/A 0.28% 110.57 71.38 81.56
FIS 52.1 8.7 Fidelity National Informa 13,236.90 1.82% 0.27% 45.29 30.71 45.16
FISV 48.2 7.6 Fiserv, Inc. 11,730.30 N/A 0.33% 91.11 65.58 88.09
FLIR 59.6 7.3 FLIR Systems, Inc. 3,426.49 1.24% 0.12% 27.0 18.33 24.15
FSLR 58.6 8.2 First Solar, Inc. 4,526.04 N/A 0.04% 55.63 11.77 51.554
FTR 40.7 3.7 Frontier Communications C 4,390.11 9.09% 0.18% 4.975 3.33 4.4
GLW 46.4 9.3 Corning, Inc. 23,099.90 2.11% 0.63% 16.31 10.88 15.66
GOOG 77.4 8.7 Google, Inc. 289,738.00 N/A 5.85% 915.89 559.05 873.32
HPQ 39 9.1 Hewlett-Packard Co. 47,064.70 2.18% 0.96% 24.86 11.71 24.21
HRS 50.8 6.7 Harris Corp. 5,519.72 2.86% 0.20% 51.97 39.1 50.37
IBM 65.4 6.6 International Business Ma 228,101.00 1.65% 7.65% 215.8 183.09 205.72
INTC 78.6 7.1 Intel Corp. 118,921.00 3.70% 3.21% 27.64 19.36 23.923
INTU 75.4 4.9 Intuit, Inc. 17,160.90 1.14% 0.59% 67.99 54.8 57.9
JBL 55 5.4 Jabil Circuit, Inc. 3,900.88 1.66% 0.16% 23.49 16.57 19.25
JDSU 39.1 5.1 JDS Uniphase Corp. 3,091.87 N/A 0.13% 15.48 8.63 13.07
JNPR 38.5 5.1 Juniper Networks, Inc. 8,783.50 N/A 0.33% 22.57 14.27 17.35
KLAC 66 5.8 KLA-Tencor Corp. 9,068.97 2.84% 0.29% 57.02 43.97 54.67
LLTC 58.5 6.6 Linear Technology Corp. 8,642.08 2.73% 0.27% 38.58 28.31 37.05
LRCX 37.4 8.5 Lam Research Corp. 7,584.25 N/A 0.20% 48.18 31.3 46.61
LSI 51.2 7.6 LSI Corp. 3,967.82 N/A 0.15% 8.06 5.74 7.22
LXK 43.6 6.5 Lexmark International, In 1,906.17 3.97% 0.07% 31.51 16.77 30.25
MA 74.1 8 MasterCard, Inc. 69,471.40 0.26% 1.58% 584.85 391.78 571.46
MCHP 42.9 7.6 Microchip Technology, Inc 7,095.57 3.87% 0.23% 37.63 29.37 36.32
MOLX 41.7 5.7 Molex, Inc. 5,252.76 2.98% 0.14% 30.44 22.19 29.56
MSFT 73.6 7.8 Microsoft Corp. 286,184.00 2.51% 7.47% 35.08 26.37 34.269
78 items found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
Start your 14 day FREE trial NOW!