LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
ADRA Powershares BLDRS Asia 50 ADR Index Fund 44 49.6 6.2 2.50% $ 30,000,000 0.30% 11/13/2002
ADRD Powershares BLDRS Developed Markets 100 94 40.6 5.7 3.25% $ 48,300,000 0.30% 11/13/2002
ADRE Powershares BLDRS Emerging Markets 50 AD 44 48.6 5.1 2.45% $ 270,800,000 0.30% 11/13/2002
ADRU Powershares BLDRS Europe 100 ADR Index F 84 38.0 5.5 3.41% $ 14,500,000 0.30% 11/13/2002
AMLP ALPS Alerian MLP ETF 26 44.6 7.2 5.15% $ 0 0.85% 8/25/2010
BBH Market Vectors Biotech ETF 26 51.7 7.5 0.42% $ 0 0.35% 12/21/2011
BTAL QuantShares US Market Neutral Anti-Beta 403 0.0 0.0 0.00% $ 0 0.81% 9/9/2011
CHEP QuantShares U.S. Market Neutral Value Fu 403 0.0 0.0 0.00% $ 0 0.81% 9/9/2011
CSD Guggenheim Spin-Off ETF 27 44.4 7.6 1.34% $ 0 0.65% 12/15/2006
CVY Guggenheim Multi-Asset Income ETF 150 42.5 5.8 6.73% $ 0 0.65% 9/21/2006
CZA Guggenheim Mid-Cap Core ETF 101 49.4 7.4 3.30% $ 0 0.65% 4/3/2007
DEF Guggenheim Defensive Equity ETF 101 50.0 7.2 5.93% $ 0 0.65% 12/15/2006
DES WisdomTree Trust SmallCap Dividend Fund 640 41.9 6.4 6.06% $ 0 0.38% 6/16/2006
DHS WisdomTree High-Yielding Equity Fund ETF 350 44.2 6.6 6.81% $ 0 0.38% 6/16/2006
DIA SPDR Dow Jones Industrial Average ETF 30 60.3 7.4 4.68% $ 0 0.18% 1/14/1998
DLN WisdomTree LargeCap Dividend Fund ETF 298 52.4 7.2 5.19% $ 0 0.28% 6/16/2006
DON WisdomTree MidCap Dividend Fund ETF 365 43.8 6.8 5.67% $ 0 0.38% 6/16/2006
DSI iShares KLD 400 Social Index Fund ETF 401 57.3 7.6 3.67% $ 219,411,871 0.50% 11/14/2006
DTD WisdomTree Total Dividend Fund ETF 932 51.3 7.1 5.34% $ 0 0.28% 6/16/2006
DTN WisdomTree Dividend Top 100 Fund ETF 82 49.1 7.1 6.99% $ 0 0.38% 6/16/2006
DVY iShares Dow Jones Select Dividend Index 101 48.8 7.4 6.96% $ 12,586,914,052 0.40% 11/3/2003
EES WisdomTree SmallCap Earnings Fund ETF 905 44.5 6.1 2.29% $ 0 0.38% 2/23/2007
ELR SPDR Dow Jones Large Cap ETF 746 55.6 7.2 3.88% $ 0 0.20% 11/8/2005
EMM SPDR Dow Jones Mid Cap ETF 577 48.0 6.8 2.73% $ 0 0.25% 11/8/2005
EPS WisdomTree Earnings 500 Fund ETF 498 53.9 7.0 3.89% $ 0 0.28% 2/23/2007
EUSA iShares MSCI USA Index Fund ETF 604 56.4 7.3 3.93% $ 163,447,015 0.15% 5/5/2010
EVX Market Vectors Environment Index ETF Fun 21 40.1 5.6 2.11% $ 0 0.55% 10/16/2006
EWRI Guggenheim Russell 1000 Equal Weight ETF 992 48.1 6.8 3.15% $ 0 0.41% 12/8/2010
EWRM Guggenheim Russell MidCap Equal Weight E 798 46.9 6.7 2.78% $ 0 0.41% 12/8/2010
EWRS Guggenheim Russell 2000 Equal Weight ETF 1890 39.3 5.7 2.32% $ 0 0.41% 12/8/2010
EXT WisdomTree Total Earnings Fund ETF 1409 53.2 7.0 3.77% $ 0 0.28% 2/23/2007
EZM WisdomTree MidCap Earnings Fund ETF 610 48.9 6.8 2.98% $ 0 0.38% 2/23/2007
EZY WisdomTree Low P/E Fund ETF 299 54.0 6.4 3.72% $ 0 0.38% 2/23/2007
FAB First Trust Multi Cap Value AlphaDEX Fun 630 45.5 6.9 3.63% $ 0 0.70% 5/10/2007
FAD First Trust Multi CG AlphaDEX ETF 495 54.7 7.1 2.27% $ 0 0.70% 5/10/2007
FBT First Trust Amex Biotech Index Fund ETF 20 47.0 6.8 0.15% $ 0 0.60% 6/23/2006
FCG First Trust ISE-Revere Natural Gas ETF 28 40.5 6.4 1.50% $ 0 0.60% 5/11/2007
FDL First Trust Morningstar ETF 99 45.5 7.5 7.73% $ 0 0.45% 3/15/2006
FDM First Trust DJ Select MicroCap ETF 267 43.2 6.2 3.06% $ 0 0.60% 9/30/2005
FDN First Trust DJ Internet Index Fund ETF 41 49.8 6.2 0.45% $ 0 0.60% 6/23/2006
FDV First Trust DB Strategic Value ETF 50 56.2 7.4 4.45% $ 0 0.65% 7/11/2006
FEX First Trust Large Cap Core AlphaDEX ETF 375 51.3 7.3 3.47% $ 0 0.70% 5/10/2007
FIW First Trust ISE Water Index Fund ETF 37 45.5 6.5 1.93% $ 0 0.60% 5/11/2007
FMK First Trust Mega Cap AlphaDex ETF 50 58.5 7.6 3.45% $ 0 0.70% 5/12/2011
FNI First Trust ISE Chindia ETF 50 54.4 5.7 1.57% $ 0 0.60% 5/11/2007
FNIO iShares FTSE NAREIT Industrial/Office Ca 32 26.4 7.4 5.44% $ 13,247,921 0.48% 5/1/2007
FNK First Trust Mid Cap Value AlphaDEX ETF 166 45.5 6.7 3.18% $ 0 0.70% 4/19/2011
FNX First Trust Mid Cap Core AlphaDEX ETF 301 48.3 6.8 2.79% $ 0 0.70% 5/10/2007
FNY First Trust Mid Cap Growth AlphaDEX ETF 133 52.1 6.9 2.10% $ 0 0.70% 4/19/2011
FPX First Trust IPOX-100 Index Fund ETF 100 52.2 7.4 2.22% $ 0 0.60% 4/13/2006
356 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Start your 14 day FREE trial NOW!