LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
ADRA Powershares BLDRS Asia 50 ADR Index Fund 50 42.0 5.2 2.15% $ 28,100,000 0.30% 11/13/2002
ADRD Powershares BLDRS Developed Markets 100 100 44.1 5.5 3.14% $ 47,900,000 0.30% 11/13/2002
ADRE Powershares BLDRS Emerging Markets 50 AD 50 46.7 4.4 2.24% $ 371,500,000 0.30% 11/13/2002
ADRU Powershares BLDRS Europe 100 ADR Index F 86 44.5 5.4 3.37% $ 12,700,000 0.30% 11/13/2002
AGRG RussellETF Aggressive Growth ETF 291 65.6 7.4 1.06% $ 0 0.37% 5/17/2011
AMLP ALPS Alerian MLP ETF 25 48.9 6.6 6.19% $ 0 0.85% 8/25/2010
BBH Market Vectors Biotech ETF 26 53.3 7.1 0.28% $ 0 0.35% 12/21/2011
CNTR RussellETF Contrarian ETF 184 48.6 6.7 2.14% $ 0 0.37% 5/17/2011
CONG RussellETF Consistent Growth ETF 190 66.1 7.6 1.47% $ 0 0.37% 5/17/2011
CSD Guggenheim Spin-Off ETF 24 50.2 7.0 1.16% $ 29,900,464 0.65% 12/15/2006
CVY Guggenheim Multi-Asset Income ETF 148 43.4 5.6 4.21% $ 650,855,474 0.65% 9/21/2006
CZA Guggenheim Mid-Cap Core ETF 101 54.2 7.4 2.01% $ 33,155,010 0.65% 4/3/2007
DEF Guggenheim Defensive Equity ETF 100 49.4 7.0 3.86% $ 68,054,048 0.65% 12/15/2006
DES WisdomTree Trust SmallCap Dividend Fund 622 38.8 5.9 3.76% $ 0 0.38% 6/16/2006
DHS WisdomTree High-Yielding Equity Fund ETF 344 44.1 6.4 3.63% $ 0 0.38% 6/16/2006
DIA SPDR Dow Jones Industrial Average ETF 30 62.6 7.7 2.61% $ 0 0.17% 1/14/1998
DLN WisdomTree LargeCap Dividend Fund ETF 298 54.4 7.0 2.75% $ 0 0.28% 6/16/2006
DON WisdomTree MidCap Dividend Fund ETF 353 41.7 6.6 3.21% $ 0 0.38% 6/16/2006
DSI iShares KLD 400 Social Index Fund ETF 400 59.9 7.4 1.87% $ 165,408,855 0.50% 11/17/2006
DTD WisdomTree Total Dividend Fund ETF 916 52.7 6.9 2.88% $ 0 0.28% 6/16/2006
DTN WisdomTree Dividend Top 100 Fund ETF 86 50.9 6.6 3.96% $ 0 0.38% 6/16/2006
DVY iShares Dow Jones Select Dividend Index 101 51.2 7.3 3.74% $ 10,101,975,030 0.40% 11/7/2003
EES WisdomTree SmallCap Earnings Fund ETF 961 49.4 6.0 1.83% $ 0 0.38% 2/23/2007
ELR SPDR Dow Jones Large Cap ETF 744 58.8 7.3 1.95% $ 0 0.20% 11/8/2005
EMM SPDR Dow Jones Mid Cap ETF 502 48.4 6.7 1.48% $ 0 0.25% 11/8/2005
EPS WisdomTree Earnings 500 Fund ETF 495 57.7 6.9 1.96% $ 0 0.28% 2/23/2007
EQIN RussellETF Equity Income ETF 272 55.0 7.3 2.50% $ 0 0.37% 5/17/2011
EUSA iShares MSCI USA Index Fund ETF 586 58.9 7.3 1.99% $ 121,908,007 0.15% 5/7/2010
EVX Market Vectors Environment Index ETF Fun 21 42.4 5.1 1.55% $ 18,700,000 0.55% 10/16/2006
EWMD Guggenheim S&P MidCap 400 Equal Weight E 399 48.1 6.6 1.46% $ 0 0.40% 8/4/2011
EWRI Guggenheim Russell 1000 Equal Weight ETF 977 50.7 6.6 1.74% $ 0 0.40% 12/8/2010
EWRM Guggenheim Russell MidCap Equal Weight E 780 49.0 6.5 1.55% $ 0 0.40% 12/8/2010
EWRS Guggenheim Russell 2000 Equal Weight ETF 1889 43.2 5.6 1.37% $ 0 0.40% 12/8/2010
EWSM Guggenheim S&P SmallCap 600 Equal Weight 600 46.8 6.1 1.24% $ 0 0.40% 8/4/2011
EXT WisdomTree Total Earnings Fund ETF 1363 56.8 6.9 1.92% $ 0 0.28% 2/23/2007
EZM WisdomTree MidCap Earnings Fund ETF 620 50.3 6.3 1.40% $ 0 0.38% 2/23/2007
EZY WisdomTree Low P/E Fund ETF 300 56.1 6.8 1.73% $ 0 0.38% 2/23/2007
FAB First Trust Multi Cap Value AlphaDEX Fun 663 50.4 6.1 1.90% $ 47,482,126 0.70% 5/10/2007
FAD First Trust Multi CG AlphaDEX ETF 455 59.7 7.8 0.86% $ 29,904,609 0.70% 5/10/2007
FBM Focus? Morningstar Basic Materials Index 91 53.3 5.9 2.06% $ 0 0.19% 3/30/2011
FBT First Trust Amex Biotech Index Fund ETF 20 44.0 6.3 0.09% $ 261,256,775 0.60% 6/23/2006
FCD Focus? Morningstar Consumer Defensive In 100 57.8 7.6 2.75% $ 0 0.19% 3/30/2011
FCG First Trust ISE-Revere Natural Gas ETF 28 53.2 4.3 1.04% $ 365,787,766 0.60% 5/11/2007
FCL Focus? Morningstar Consumer Cyclical Ind 224 59.6 7.5 1.13% $ 0 0.19% 3/30/2011
FCQ Focus? Morningstar Communication Service 35 43.0 7.3 3.01% $ 0 0.19% 3/30/2011
FDL First Trust Morningstar ETF 96 49.9 7.2 4.09% $ 483,600,227 0.45% 3/15/2006
FDM First Trust DJ Select MicroCap ETF 233 48.9 6.4 1.25% $ 54,668,976 0.60% 9/30/2005
FDN First Trust DJ Internet Index Fund ETF 40 54.1 6.7 0.39% $ 514,444,796 0.60% 6/23/2006
FDV First Trust DB Strategic Value ETF 50 59.0 6.7 2.09% $ 31,252,573 0.65% 7/11/2006
FEG Focus? Morningstar Energy Index ETF 101 60.8 5.9 1.98% $ 0 0.19% 3/30/2011
388 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Start your 14 day FREE trial NOW!