LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
DSI iShares KLD 400 Social Index Fund ETF 400 59.9 7.4 1.87% $ 165,408,855 0.50% 11/17/2006
DTD WisdomTree Total Dividend Fund ETF 916 52.7 6.9 2.88% $ 0 0.28% 6/16/2006
EPS WisdomTree Earnings 500 Fund ETF 495 57.7 6.9 1.96% $ 0 0.28% 2/23/2007
EUSA iShares MSCI USA Index Fund ETF 586 58.9 7.3 1.99% $ 121,908,007 0.15% 5/7/2010
EWRI Guggenheim Russell 1000 Equal Weight ETF 977 50.7 6.6 1.74% $ 0 0.40% 12/8/2010
EWRS Guggenheim Russell 2000 Equal Weight ETF 1889 43.2 5.6 1.37% $ 0 0.40% 12/8/2010
EXT WisdomTree Total Earnings Fund ETF 1363 56.8 6.9 1.92% $ 0 0.28% 2/23/2007
FAD First Trust Multi CG AlphaDEX ETF 455 59.7 7.8 0.86% $ 29,904,609 0.70% 5/10/2007
ISI iShares S&P 1500 Index Fund ETF 1502 58.1 7.3 1.92% $ 366,961,308 0.20% 1/23/2004
IVV iShares S&P 500 Index Fund ETF 501 59.4 7.4 2.01% $ 28,151,181,285 0.09% 5/19/2000
IWB iShares Russell 1000 ETF 981 58.2 7.3 1.94% $ 6,558,161,893 0.15% 5/19/2000
IWM iShares Russell 2000 ETF 1959 46.0 6.2 1.47% $ 14,055,233,919 0.20% 5/26/2000
IWV iShares Russell 3000 ETF 2939 56.5 7.1 1.88% $ 3,256,225,899 0.20% 5/22/2000
IYY iShares Dow Jones U.S. Total Market Inde 1340 57.9 7.3 1.93% $ 626,551,842 0.20% 6/16/2000
NYC iShares NYSE Composite Index Fund ETF 1751 52.1 6.6 2.49% $ 66,533,887 0.25% 4/2/2004
PBP Powershares S&P 500 BuyWrite Portfolio E 500 59.6 7.4 2.01% $ 165,400,000 0.75% 12/20/2007
PRF Powershares FTSE RAFI US 1000 Portfolio 1003 52.9 7.1 2.23% $ 1,323,500,000 0.39% 12/19/2005
RSP Guggenheim S&P Equal Weight ETF 500 53.0 6.9 1.81% $ 0 0.40% 4/30/2003
SPY SPDR S&P 500 ETF 500 59.5 7.4 2.01% $ 0 0.09% 1/22/1993
TMW SPDR Dow Jones Total Market ETF 945 57.6 7.3 1.88% $ 0 0.20% 10/4/2000
VCR Vanguard Consumer Discretionary Sector E 369 53.7 6.8 1.04% $ 523,400,000 0.19% 1/30/2004
VFH Vanguard Financials Sector ETF 506 39.1 6.3 1.82% $ 774,500,000 0.23% 1/30/2004
VGT Vanguard Information Technology Sector E 413 62.3 6.7 0.82% $ 2,400,000,000 0.19% 1/30/2004
VONE Vanguard Russell 1000 ETF 981 54.2 6.8 1.79% $ 64,000,000 0.12% 9/22/2010
VOO Vanguard S&P 500 ETF 503 55.0 6.8 1.84% $ 4,000,000,000 0.05% 9/9/2010
VTHR Vanguard Russell 3000 ETF 2947 53.4 6.7 1.75% $ 38,400,000 0.16% 9/22/2010
VTHR Vanguard Russell 3000 ETF 2947 53.4 6.7 1.75% $ 38,400,000 0.16% 9/22/2010
VTHR Vanguard Russell 3000 ETF 2947 53.4 6.7 1.75% $ 38,400,000 0.16% 9/22/2010
VTHR Vanguard Russell 3000 ETF 2947 53.4 6.7 1.75% $ 38,400,000 0.16% 9/22/2010
VTI Vanguard Total Stock Market ETF 3289 53.4 6.7 1.75% $ 21,600,000,000 0.07% 5/31/2001
VTWO Vanguard Russell 2000 ETF 1974 43.6 5.7 1.28% $ 84,200,000 0.22% 9/22/2010
VXF Vanguard Extended Market ETF 3029 46.0 6.2 1.18% $ 1,400,000,000 0.14% 1/4/2002
VYM Vanguard High Dividend Yield ETF 439 54.1 7.1 3.07% $ 3,500,000,000 0.18% 11/16/2006
WFVK Guggenheim Wilshire 5000 Total Market ET 1186 57.0 7.2 1.89% $ 5,923,433 0.12% 3/9/2010
WXSP Guggenheim Wilshire 4500 Completion ETF 1478 47.7 6.5 1.43% $ 6,082,808 0.18% 3/9/2010
35 items found, displaying all items.1
Start your 14 day FREE trial NOW!