LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
DES WisdomTree Trust SmallCap Dividend Fund 640 41.9 6.4 5.96% $ 0 0.38% 6/16/2006
DHS WisdomTree High-Yielding Equity Fund ETF 350 44.1 6.6 6.71% $ 0 0.38% 6/16/2006
DLN WisdomTree LargeCap Dividend Fund ETF 298 52.4 7.2 5.14% $ 0 0.28% 6/16/2006
DON WisdomTree MidCap Dividend Fund ETF 365 43.7 6.9 5.53% $ 0 0.38% 6/16/2006
DTD WisdomTree Total Dividend Fund ETF 932 51.3 7.1 5.28% $ 0 0.28% 6/16/2006
DTN WisdomTree Dividend Top 100 Fund ETF 82 48.9 7.2 6.87% $ 0 0.38% 6/16/2006
DVY iShares Dow Jones Select Dividend Index 101 48.8 7.4 6.83% $ 12,753,410,676 0.40% 11/3/2003
FVD First Trust VL Dividend ETF 160 51.1 7.6 5.76% $ 0 0.70% 8/26/2003
KBWD Powershares KBW High Dividend Yield Fina 37 51.2 6.2 10.64% $ 256,500,000 1.48% 12/1/2010
KBWY Powershares KBW Premium Yield Equity REI 35 33.4 7.2 7.12% $ 118,000,000 0.36% 12/2/2010
PEY Powershares Dividend Achievers ETF 51 46.0 7.2 8.32% $ 329,400,000 0.60% 12/9/2004
PFM Powershares Dividend Achievers ETF 211 57.6 7.6 5.09% $ 309,800,000 0.60% 9/15/2005
PID Powershares Intl Dividend Achievers ETF 60 46.9 6.1 3.67% $ 911,700,000 0.56% 9/15/2005
SDY SPDR S&P Dividend ETF 85 50.9 7.6 5.58% $ 0 0.35% 11/8/2005
VIG Vanguard Dividend Appreciation ETF 149 57.7 7.2 3.75% $ 0 0.18% 4/27/2006
VYM Vanguard High Dividend Yield ETF 397 52.1 7.2 5.61% $ 0 0.18% 11/16/2006
16 items found, displaying all items.1
Start your 14 day FREE trial NOW!