LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
PFM Powershares Dividend Achievers ETF 209 57.5 7.3 5.41% $ 310,300,000 0.60% 9/15/2005
PID Powershares Intl Dividend Achievers ETF 58 47.7 5.9 3.88% $ 899,500,000 0.56% 9/15/2005
FVD First Trust VL Dividend ETF 153 51.0 7.3 6.25% $ 0 0.70% 8/26/2003
DES WisdomTree Trust SmallCap Dividend Fund 637 42.2 6.4 6.21% $ 0 0.38% 6/16/2006
DHS WisdomTree High-Yielding Equity Fund ETF 349 44.0 6.4 7.24% $ 0 0.38% 6/16/2006
DLN WisdomTree LargeCap Dividend Fund ETF 296 52.3 7.0 5.74% $ 0 0.28% 6/16/2006
DON WisdomTree MidCap Dividend Fund ETF 365 43.8 6.5 5.87% $ 0 0.38% 6/16/2006
DTD WisdomTree Total Dividend Fund ETF 929 51.2 6.9 5.85% $ 0 0.28% 6/16/2006
DTN WisdomTree Dividend Top 100 Fund ETF 81 48.4 6.8 7.57% $ 0 0.38% 6/16/2006
VIG Vanguard Dividend Appreciation ETF 149 57.5 7.0 4.05% $ 0 0.10% 4/27/2006
PEY Powershares Dividend Achievers ETF 51 46.0 7.1 8.51% $ 315,200,000 0.60% 12/9/2004
KBWY Powershares KBW Premium Yield Equity REI 34 34.1 6.1 8.05% $ 104,600,000 0.36% 12/2/2010
KBWD Powershares KBW High Dividend Yield Fina 37 52.0 5.6 13.04% $ 243,500,000 1.48% 12/1/2010
SDY SPDR S&P Dividend ETF 85 51.0 7.3 5.80% $ 0 0.35% 11/8/2005
DVY iShares Dow Jones Select Dividend Index 101 48.4 7.0 7.34% $ 12,388,623,447 0.40% 11/3/2003
VYM Vanguard High Dividend Yield ETF 397 52.1 7.0 6.19% $ 0 0.18% 11/16/2006
16 items found, displaying all items.1
Start your 14 day FREE trial NOW!