LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
AMLP ALPS Alerian MLP ETF 25 48.9 6.6 6.19% $ 0 0.85% 8/25/2010
BBH Market Vectors Biotech ETF 26 53.3 7.1 0.28% $ 0 0.35% 12/21/2011
FBT First Trust Amex Biotech Index Fund ETF 20 44.0 6.3 0.09% $ 261,256,775 0.60% 6/23/2006
FCG First Trust ISE-Revere Natural Gas ETF 28 53.2 4.3 1.04% $ 365,787,766 0.60% 5/11/2007
FDN First Trust DJ Internet Index Fund ETF 40 54.1 6.7 0.39% $ 514,444,796 0.60% 6/23/2006
FIW First Trust ISE Water Index Fund ETF 35 42.3 6.1 1.42% $ 64,270,567 0.60% 5/11/2007
FRI First Trust S&P REIT Index Fund ETF 118 20.7 7.3 3.02% $ 439,305,588 0.50% 5/10/2007
FTY iShares FTSE NAREIT Real Estate 50 Index 51 23.3 7.5 3.46% $ 52,357,756 0.48% 5/4/2007
FXD First Trust Cons. Discret. AlphaDEX ETF 127 56.8 7.0 1.70% $ 534,609,271 0.70% 5/10/2007
FXG First Trust Cons. Staples AlphaDEX ETF 37 53.3 7.3 1.82% $ 437,328,360 0.70% 5/10/2007
FXH First Trust Health Care AlphaDEX ETF 70 53.9 7.3 0.77% $ 594,665,849 0.70% 5/10/2007
FXL First Trust Technology AlphaDEX ETF 89 56.3 7.0 0.56% $ 265,375,510 0.70% 5/10/2007
FXN First Trust Energy AlphaDEX Fund ETF 55 57.5 5.1 1.48% $ 80,457,295 0.70% 5/10/2007
FXO First Trust Financials AlphaDEX ETF 151 48.0 7.4 2.24% $ 170,397,516 0.70% 5/10/2007
FXR First Trust Industrials AlphaDEX ETF 101 57.5 6.9 1.18% $ 66,734,957 0.70% 5/10/2007
FXU First Trust Utilities AlphaDEX Fund ETF 48 43.2 6.0 3.50% $ 168,929,967 0.70% 5/10/2007
FXZ First Trust Materials AlphaDEX Fund ETF 56 56.5 7.1 2.10% $ 200,431,566 0.70% 5/10/2007
IAI iShares Dow Jones U.S. Broker-Dealers In 25 45.0 5.9 2.15% $ 46,289,621 0.47% 5/5/2006
IAK iShares Dow Jones U.S. Insurance Index F 63 47.9 7.4 1.90% $ 67,270,609 0.47% 5/5/2006
IAT iShares Dow Jones U.S. Regional Banks In 62 54.7 8.2 1.99% $ 138,229,996 0.47% 5/5/2006
IBB iShares Nasdaq Biotechnology ETF 118 52.0 6.7 0.27% $ 1,918,899,360 0.48% 2/9/2001
ICF iShares Cohen & Steers Realty Major ETF 31 20.3 7.4 2.79% $ 2,898,754,573 0.35% 2/2/2001
IDU iShares Dow Jones U.S. Utilities Index F 68 47.9 7.0 3.80% $ 661,926,873 0.47% 6/20/2000
IEO iShares Dow Jones U.S. Oil & Gas Explora 64 59.4 5.2 1.07% $ 328,523,770 0.47% 5/5/2006
IEZ iShares Dow Jones U.S. Oil Equipment & S 45 60.6 4.4 0.89% $ 387,564,412 0.47% 5/5/2006
IGE iShares Goldman Sachs Natural Resources 156 58.1 5.0 1.88% $ 1,584,980,892 0.48% 10/26/2001
IGM iShares Goldman Sachs Technology Index F 258 68.6 7.5 1.02% $ 417,478,607 0.48% 3/19/2001
IGN iShares Goldman Sachs Network Index Fund 32 48.0 5.5 0.92% $ 238,230,172 0.48% 7/13/2001
IGV iShares Goldman Sachs Software Index Fun 54 57.9 7.2 0.52% $ 609,359,989 0.48% 7/13/2001
IHE iShares Dow Jones U.S. Pharmaceutical In 38 50.7 6.9 1.64% $ 376,803,689 0.47% 5/5/2006
IHF iShares Dow Jones U.S. Health Care Provi 46 57.3 7.0 1.22% $ 232,899,779 0.47% 5/5/2006
IHI iShares Dow Jones U.S. Medical Devices I 38 56.8 6.9 0.71% $ 298,875,683 0.47% 5/5/2006
ITA iShares Dow Jones U.S. Aerospace & Defen 34 57.4 7.0 1.55% $ 101,201,043 0.47% 5/5/2006
ITB iShares Dow Jones U.S. Home Construction 27 38.3 7.6 0.85% $ 710,940,254 0.47% 5/5/2006
IYC iShares Dow Jones U.S. Consumer Index Fu 198 59.5 7.6 1.25% $ 304,739,782 0.47% 6/28/2000
IYE iShares Dow Jones U.S. Energy Sector Fun 93 60.1 5.9 1.98% $ 807,407,758 0.47% 6/16/2000
IYF iShares Dow Jones U.S. Financial Sector 257 47.7 7.6 2.01% $ 479,156,920 0.47% 5/31/2000
IYG iShares Dow Jones U.S. Financial Service 112 55.2 7.7 1.60% $ 275,245,290 0.47% 6/21/2000
IYH iShares Dow Jones U.S. Health Care Index 120 55.5 7.3 1.91% $ 585,367,805 0.47% 6/16/2000
IYJ iShares Dow Jones U.S. Industrial Sector 243 58.0 7.2 1.85% $ 378,555,980 0.47% 7/14/2000
IYM iShares Dow Jones U.S. Basic Materials I 69 55.8 5.8 2.59% $ 526,067,782 0.47% 6/20/2000
IYR iShares Dow Jones U.S. Real Estate Index 84 24.1 7.4 3.48% $ 3,801,728,879 0.47% 6/19/2000
IYT iShares Dow Jones Transportation Average 21 60.3 7.0 1.63% $ 442,742,796 0.47% 10/10/2003
IYW iShares Dow Jones U.S. Technology Index 158 72.5 7.7 0.99% $ 1,574,266,480 0.47% 5/19/2000
IYZ iShares Dow Jones U.S. Telecommunication 30 39.3 6.1 3.57% $ 451,271,483 0.47% 5/26/2000
KBE SPDR KBW Bank ETF 39 49.1 7.4 2.03% $ 0 0.35% 11/8/2005
KBWD Powershares KBW High Dividend Yield Fina 36 39.9 6.7 8.55% $ 86,200,000 1.32% 12/1/2010
KBWP Powershares KBW Property & Casualty Insu 24 48.3 8.2 2.00% $ 5,700,000 0.37% 12/2/2010
KBWX Powershares KBW International Financial 57 39.2 5.1 3.00% $ 2,900,000 0.40% 12/2/2010
KBWY Powershares KBW Premium Yield Equity REI 31 19.8 6.1 5.69% $ 8,800,000 0.36% 12/2/2010
136 items found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
Start your 14 day FREE trial NOW!