LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
AMLP ALPS Alerian MLP ETF 26 44.6 7.2 5.20% $ 0 0.85% 8/25/2010
BBH Market Vectors Biotech ETF 26 51.7 7.5 0.42% $ 0 0.35% 12/21/2011
FBT First Trust Amex Biotech Index Fund ETF 20 47.0 6.8 0.15% $ 0 0.60% 6/23/2006
FCG First Trust ISE-Revere Natural Gas ETF 28 40.5 6.4 1.51% $ 0 0.60% 5/11/2007
FDN First Trust DJ Internet Index Fund ETF 41 49.8 6.3 0.45% $ 0 0.60% 6/23/2006
FIW First Trust ISE Water Index Fund ETF 37 45.5 6.6 1.91% $ 0 0.60% 5/11/2007
FRI First Trust S&P REIT Index Fund ETF 129 33.8 7.2 5.58% $ 0 0.50% 5/10/2007
FTY iShares FTSE NAREIT Real Estate 50 Index 51 39.3 7.2 6.06% $ 106,235,212 0.48% 5/1/2007
FXD First Trust Cons. Discret. AlphaDEX ETF 126 55.8 7.4 2.30% $ 0 0.70% 5/10/2007
FXG First Trust Cons. Staples AlphaDEX ETF 38 52.9 7.3 2.79% $ 0 0.70% 5/10/2007
FXH First Trust Health Care AlphaDEX ETF 70 46.9 6.7 1.38% $ 0 0.70% 5/10/2007
FXL First Trust Technology AlphaDEX ETF 89 51.1 6.6 1.40% $ 0 0.70% 5/10/2007
FXN First Trust Energy AlphaDEX Fund ETF 55 48.7 6.6 2.32% $ 0 0.70% 5/10/2007
FXO First Trust Financials AlphaDEX ETF 164 48.9 7.8 3.71% $ 0 0.70% 5/10/2007
FXR First Trust Industrials AlphaDEX ETF 105 50.9 7.3 3.39% $ 0 0.70% 5/10/2007
FXU First Trust Utilities AlphaDEX Fund ETF 46 37.5 6.7 6.28% $ 0 0.70% 5/10/2007
FXZ First Trust Materials AlphaDEX Fund ETF 56 50.6 6.4 4.07% $ 0 0.70% 5/10/2007
IAI iShares Dow Jones U.S. Broker-Dealers In 22 42.7 6.9 3.09% $ 94,699,155 0.47% 5/1/2006
IAK iShares Dow Jones U.S. Insurance Index F 66 48.4 8.4 3.28% $ 125,034,540 0.47% 5/1/2006
IAT iShares Dow Jones U.S. Regional Banks In 60 54.4 7.3 4.24% $ 379,985,502 0.47% 5/1/2006
IBB iShares Nasdaq Biotechnology ETF 126 51.2 6.9 0.48% $ 3,200,311,275 0.48% 2/5/2001
ICF iShares Cohen & Steers Realty Major ETF 31 32.8 7.2 5.51% $ 3,257,275,545 0.35% 1/29/2001
IDU iShares Dow Jones U.S. Utilities Index F 64 46.0 7.6 7.34% $ 1,088,047,436 0.47% 6/12/2000
IEO iShares Dow Jones U.S. Oil & Gas Explora 62 50.7 7.2 2.06% $ 338,729,997 0.47% 5/1/2006
IEZ iShares Dow Jones U.S. Oil Equipment & S 48 52.8 6.7 1.63% $ 388,639,935 0.47% 5/1/2006
IGE iShares Goldman Sachs Natural Resources 158 50.2 6.2 3.41% $ 2,054,852,981 0.48% 10/22/2001
IGM iShares Goldman Sachs Technology Index F 268 63.3 6.9 2.52% $ 546,807,607 0.48% 3/13/2001
IGN iShares Goldman Sachs Network Index Fund 27 48.7 5.2 2.38% $ 218,806,309 0.48% 7/10/2001
IGV iShares Goldman Sachs Software Index Fun 61 52.7 6.3 1.03% $ 716,398,888 0.48% 7/10/2001
IHE iShares Dow Jones U.S. Pharmaceutical In 36 42.9 6.0 3.00% $ 464,943,658 0.47% 5/1/2006
IHF iShares Dow Jones U.S. Health Care Provi 46 50.4 7.3 1.46% $ 285,547,223 0.47% 5/1/2006
IHI iShares Dow Jones U.S. Medical Devices I 40 52.0 6.8 1.50% $ 367,495,983 0.47% 5/1/2006
ITA iShares Dow Jones U.S. Aerospace & Defen 34 53.3 7.6 3.03% $ 87,811,653 0.47% 5/5/2006
ITB iShares Dow Jones U.S. Home Construction 29 53.9 7.9 1.26% $ 2,561,986,467 0.47% 5/1/2006
IYC iShares Dow Jones U.S. Consumer Index Fu 183 57.7 7.6 2.63% $ 395,589,189 0.47% 6/12/2000
IYE iShares Dow Jones U.S. Energy Sector Fun 85 56.7 7.6 3.76% $ 1,270,166,042 0.47% 6/12/2000
IYF iShares Dow Jones U.S. Financial Sector 261 49.1 7.7 3.63% $ 1,041,519,454 0.47% 5/22/2000
IYG iShares Dow Jones U.S. Financial Service 110 55.6 8.2 3.06% $ 464,036,187 0.47% 6/12/2000
IYH iShares Dow Jones U.S. Health Care Index 113 52.8 7.3 3.55% $ 1,027,480,383 0.47% 6/12/2000
IYJ iShares Dow Jones U.S. Industrial Sector 224 54.9 7.3 3.58% $ 983,152,015 0.47% 6/12/2000
IYM iShares Dow Jones U.S. Basic Materials I 63 50.1 5.9 5.29% $ 527,798,911 0.47% 6/12/2000
IYR iShares Dow Jones U.S. Real Estate Index 94 39.3 7.2 6.05% $ 5,861,402,539 0.47% 6/12/2000
IYT iShares Dow Jones Transportation Average 21 55.9 7.3 3.20% $ 606,536,415 0.47% 10/6/2003
IYW iShares Dow Jones U.S. Technology Index 136 67.8 6.3 2.93% $ 1,978,875,929 0.47% 5/15/2000
IYZ iShares Dow Jones U.S. Telecommunication 26 36.0 6.4 5.98% $ 532,514,488 0.47% 5/22/2000
KBE SPDR KBW Bank ETF 43 49.4 7.2 3.76% $ 0 0.35% 11/8/2005
KBWD Powershares KBW High Dividend Yield Fina 37 51.3 6.2 10.64% $ 256,600,000 1.48% 12/1/2010
KBWP Powershares KBW Property & Casualty Insu 25 49.4 8.3 3.57% $ 31,600,000 0.37% 12/2/2010
KBWX Powershares KBW International Financial 55 42.7 6.0 2.77% $ 2,400,000 0.40% 12/2/2010
KBWY Powershares KBW Premium Yield Equity REI 35 33.5 7.0 7.12% $ 126,400,000 0.36% 12/2/2010
134 items found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
Start your 14 day FREE trial NOW!