LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
AMLP ALPS Alerian MLP ETF 26 43.8 7.2 5.36% $ 0 0.85% 8/25/2010
BBH Market Vectors Biotech ETF 26 51.8 6.9 0.48% $ 0 0.35% 12/21/2011
FBT First Trust Amex Biotech Index Fund ETF 20 47.0 6.5 0.17% $ 0 0.60% 6/23/2006
FCG First Trust ISE-Revere Natural Gas ETF 28 40.6 6.7 1.55% $ 0 0.60% 5/11/2007
FDN First Trust DJ Internet Index Fund ETF 41 49.4 6.4 0.44% $ 0 0.60% 6/23/2006
FIW First Trust ISE Water Index Fund ETF 37 45.5 6.5 2.00% $ 0 0.60% 5/11/2007
FRI First Trust S&P REIT Index Fund ETF 129 34.4 6.6 6.21% $ 0 0.50% 5/10/2007
FTY iShares FTSE NAREIT Real Estate 50 Index 51 39.9 6.6 7.85% $ 97,987,540 0.48% 5/1/2007
FXD First Trust Cons. Discret. AlphaDEX ETF 124 54.9 7.4 2.40% $ 0 0.70% 5/10/2007
FXG First Trust Cons. Staples AlphaDEX ETF 36 52.8 7.2 2.91% $ 0 0.70% 5/10/2007
FXH First Trust Health Care AlphaDEX ETF 70 46.9 6.7 1.53% $ 0 0.70% 5/10/2007
FXL First Trust Technology AlphaDEX ETF 89 50.9 6.8 1.63% $ 0 0.70% 5/10/2007
FXN First Trust Energy AlphaDEX Fund ETF 53 48.5 6.7 2.76% $ 0 0.70% 5/10/2007
FXO First Trust Financials AlphaDEX ETF 164 48.9 7.6 4.25% $ 0 0.70% 5/10/2007
FXR First Trust Industrials AlphaDEX ETF 105 51.2 7.3 3.59% $ 0 0.70% 5/10/2007
FXU First Trust Utilities AlphaDEX Fund ETF 46 37.8 6.2 6.87% $ 0 0.70% 5/10/2007
FXZ First Trust Materials AlphaDEX Fund ETF 56 50.7 6.5 4.31% $ 0 0.70% 5/10/2007
IAI iShares Dow Jones U.S. Broker-Dealers In 22 42.4 7.2 3.21% $ 113,249,831 0.47% 5/1/2006
IAK iShares Dow Jones U.S. Insurance Index F 66 48.6 8.4 4.24% $ 118,566,978 0.47% 5/1/2006
IAT iShares Dow Jones U.S. Regional Banks In 60 55.4 7.3 4.42% $ 382,016,268 0.47% 5/1/2006
IBB iShares Nasdaq Biotechnology ETF 125 51.7 6.6 0.89% $ 2,996,006,298 0.48% 2/5/2001
ICF iShares Cohen & Steers Realty Major ETF 31 33.4 6.6 6.12% $ 2,929,898,413 0.35% 1/29/2001
IDU iShares Dow Jones U.S. Utilities Index F 64 46.4 7.0 7.96% $ 1,037,382,940 0.47% 6/12/2000
IEO iShares Dow Jones U.S. Oil & Gas Explora 60 50.0 7.5 2.37% $ 352,007,107 0.47% 5/1/2006
IEZ iShares Dow Jones U.S. Oil Equipment & S 48 53.4 6.9 1.87% $ 385,552,962 0.47% 5/1/2006
IGE iShares Goldman Sachs Natural Resources 156 50.1 6.3 3.81% $ 2,061,143,929 0.48% 10/22/2001
IGM iShares Goldman Sachs Technology Index F 267 63.1 6.9 3.29% $ 553,850,280 0.48% 3/13/2001
IGN iShares Goldman Sachs Network Index Fund 27 48.8 5.4 2.74% $ 229,589,341 0.48% 7/10/2001
IGV iShares Goldman Sachs Software Index Fun 61 52.9 6.3 1.27% $ 745,946,670 0.48% 7/10/2001
IHE iShares Dow Jones U.S. Pharmaceutical In 36 43.2 6.2 3.20% $ 466,918,569 0.47% 5/1/2006
IHF iShares Dow Jones U.S. Health Care Provi 46 50.1 7.4 1.84% $ 307,386,433 0.47% 5/1/2006
IHI iShares Dow Jones U.S. Medical Devices I 39 51.6 6.8 1.64% $ 372,992,396 0.47% 5/1/2006
ITA iShares Dow Jones U.S. Aerospace & Defen 34 53.2 7.6 3.44% $ 102,296,977 0.47% 5/5/2006
ITB iShares Dow Jones U.S. Home Construction 29 54.1 7.7 1.35% $ 2,422,320,152 0.47% 5/1/2006
IYC iShares Dow Jones U.S. Consumer Index Fu 183 57.4 7.5 2.74% $ 397,289,569 0.47% 6/12/2000
IYE iShares Dow Jones U.S. Energy Sector Fun 83 56.7 7.5 4.10% $ 1,254,667,931 0.47% 6/12/2000
IYF iShares Dow Jones U.S. Financial Sector 261 48.8 7.6 4.40% $ 1,115,445,727 0.47% 5/22/2000
IYG iShares Dow Jones U.S. Financial Service 110 54.7 8.2 3.55% $ 483,793,336 0.47% 6/12/2000
IYH iShares Dow Jones U.S. Health Care Index 113 52.8 7.3 3.80% $ 1,027,025,700 0.47% 6/12/2000
IYJ iShares Dow Jones U.S. Industrial Sector 224 55.0 7.3 3.95% $ 1,018,521,886 0.47% 6/12/2000
IYM iShares Dow Jones U.S. Basic Materials I 63 50.2 6.0 6.09% $ 518,651,253 0.47% 6/12/2000
IYR iShares Dow Jones U.S. Real Estate Index 94 40.0 6.6 7.65% $ 4,896,175,165 0.47% 6/12/2000
IYT iShares Dow Jones Transportation Average 21 56.2 7.1 3.31% $ 613,189,400 0.47% 10/6/2003
IYW iShares Dow Jones U.S. Technology Index 136 67.7 6.4 3.94% $ 2,127,964,289 0.47% 5/15/2000
IYZ iShares Dow Jones U.S. Telecommunication 26 32.8 5.7 6.64% $ 449,806,928 0.47% 5/22/2000
KBE SPDR KBW Bank ETF 42 49.7 7.1 3.99% $ 0 0.35% 11/8/2005
KBWD Powershares KBW High Dividend Yield Fina 37 52.0 5.6 13.04% $ 242,800,000 1.48% 12/1/2010
KBWP Powershares KBW Property & Casualty Insu 24 49.2 8.2 4.13% $ 33,600,000 0.37% 12/2/2010
KBWX Powershares KBW International Financial 51 43.1 5.5 3.19% $ 2,300,000 0.40% 12/2/2010
KBWY Powershares KBW Premium Yield Equity REI 34 34.1 6.1 8.05% $ 104,700,000 0.36% 12/2/2010
134 items found, displaying 1 to 50.[First/Prev] 1, 2, 3 [Next/Last]
Start your 14 day FREE trial NOW!