LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
CZA Guggenheim Mid-Cap Core ETF 101 54.2 7.4 2.01% $ 33,155,010 0.65% 4/3/2007
DES WisdomTree Trust SmallCap Dividend Fund 622 38.8 5.9 3.76% $ 0 0.38% 6/16/2006
DLN WisdomTree LargeCap Dividend Fund ETF 298 54.4 7.0 2.75% $ 0 0.28% 6/16/2006
DON WisdomTree MidCap Dividend Fund ETF 353 41.7 6.6 3.21% $ 0 0.38% 6/16/2006
EES WisdomTree SmallCap Earnings Fund ETF 961 49.4 6.0 1.83% $ 0 0.38% 2/23/2007
ELR SPDR Dow Jones Large Cap ETF 744 58.8 7.3 1.95% $ 0 0.20% 11/8/2005
EMM SPDR Dow Jones Mid Cap ETF 502 48.4 6.7 1.48% $ 0 0.25% 11/8/2005
EWRM Guggenheim Russell MidCap Equal Weight E 780 49.0 6.5 1.55% $ 0 0.40% 12/8/2010
EZM WisdomTree MidCap Earnings Fund ETF 620 50.3 6.3 1.40% $ 0 0.38% 2/23/2007
FAB First Trust Multi Cap Value AlphaDEX Fun 663 50.4 6.1 1.90% $ 47,482,126 0.70% 5/10/2007
FDM First Trust DJ Select MicroCap ETF 233 48.9 6.4 1.25% $ 54,668,976 0.60% 9/30/2005
FEX First Trust Large Cap Core AlphaDEX ETF 374 56.5 6.9 1.73% $ 338,639,974 0.70% 5/10/2007
FNX First Trust Mid Cap Core AlphaDEX ETF 299 52.4 6.8 1.25% $ 312,978,851 0.70% 5/10/2007
FTA First Trust Large Cap Value Opportunitie 219 52.7 6.2 2.19% $ 234,601,199 0.70% 5/10/2007
FTC First Trust Large Cap Growth Opportuniti 155 62.2 7.9 1.08% $ 132,391,353 0.70% 5/10/2007
FYX First Trust Small Cap Core AlphaDEX ETF 446 50.9 6.4 1.15% $ 158,671,867 0.70% 5/10/2007
GVT Columbia American Beacon Large Cap Value 37 55.4 6.9 2.00% $ 0 0.79% 5/4/2009
IJH iShares S&P MidCap 400 Index Fund ETF 401 50.4 7.0 1.35% $ 10,145,001,906 0.21% 5/26/2000
IJJ iShares S&P MidCap 400 Value Index Fund 300 45.6 6.9 1.84% $ 2,091,515,780 0.25% 7/28/2000
IJK iShares S&P MidCap 400 Growth Index Fund 233 54.9 7.1 0.89% $ 2,933,622,860 0.25% 7/28/2000
IJR iShares S&P SmallCap 600 Index Fund ETF 602 49.4 6.5 1.29% $ 7,344,625,437 0.20% 5/26/2000
IJS iShares S&P SmallCap 600 Values Index Fu 455 43.4 6.4 1.51% $ 2,126,900,324 0.25% 7/28/2000
IJT iShares S&P SmallCap 600 Growth Index Fu 328 55.1 6.6 1.08% $ 1,628,123,599 0.25% 7/28/2000
IVOG Vanguard S&P Mid-Cap 400 Growth ETF 233 53.9 6.8 0.86% $ 44,600,000 0.20% 9/9/2010
IVOO Vanguard S&P Mid-Cap 400 ETF 400 49.2 6.6 1.28% $ 43,000,000 0.17% 9/9/2010
IVOV Vanguard S&P Mid-Cap 400 Value ETF 299 44.2 6.5 1.75% $ 12,700,000 0.24% 9/9/2010
IWC iShares Russell Microcap Index Fund ETF 1380 41.0 5.9 1.24% $ 436,839,977 0.60% 8/16/2005
IWP iShares Russell Midcap Growth Index ETF 468 57.6 7.1 0.97% $ 3,293,636,614 0.25% 7/17/2001
IWR iShares Russell Midcap Index Fund ETF 783 51.1 7.0 1.57% $ 6,342,032,279 0.20% 7/20/2001
IWS iShares Russell Midcap Value Index ETF 529 44.7 6.8 2.16% $ 3,089,794,591 0.25% 7/17/2001
JKD iShares Morningstar Large Core Index Fun 96 60.7 7.6 2.10% $ 270,336,474 0.20% 7/2/2004
JKE iShares Morningstar Large Growth Index F 96 69.8 7.5 1.04% $ 439,017,979 0.25% 7/2/2004
JKF iShares Morningstar Large Value Index Fu 76 51.3 7.2 3.12% $ 239,637,189 0.25% 7/2/2004
JKG iShares Morningstar Mid Core Index Fund 202 50.5 7.1 1.46% $ 146,992,673 0.25% 7/2/2004
JKH iShares Morningstar Mid Growth Index Fun 177 58.8 6.9 0.43% $ 161,506,300 0.30% 7/2/2004
JKI iShares Morningstar Mid Value Index Fund 186 46.3 6.8 2.45% $ 94,359,716 0.30% 6/28/2004
JKJ iShares Morningstar Small Core Index Fun 259 48.6 6.5 1.31% $ 142,674,984 0.25% 7/2/2004
JKK iShares Morningstar Small Growth Index F 240 51.9 6.1 0.51% $ 88,059,193 0.30% 7/7/2004
JKL iShares Morningstar Small Value Index Fu 235 41.3 6.6 2.71% $ 158,458,256 0.30% 7/6/2004
KCE SPDR KBW Capital Markets ETF 46 44.4 6.3 2.75% $ 0 0.35% 11/8/2005
MDY SPDR S&P MidCap 400 ETF 400 50.4 7.0 1.35% $ 0 0.25% 5/4/1995
MDYG SPDR S&P 400 Mid Cap Growth ETF 233 54.9 7.1 0.90% $ 0 0.25% 11/8/2005
MDYV SPDR S&P 400 Mid Cap Value ETF 300 45.6 6.9 1.84% $ 0 0.25% 11/8/2005
MGC Vanguard Mega Cap 300 ETF 303 55.3 6.8 1.91% $ 393,400,000 0.12% 12/21/2007
MGK Vanguard Mega Cap 300 Growth ETF 176 60.5 6.8 1.18% $ 771,400,000 0.12% 12/21/2007
MGV Vanguard Mega Cap 300 Value ETF 155 50.0 6.9 2.67% $ 394,200,000 0.12% 12/21/2007
PMA Powershares Active Mega Cap Fund ETF 54 60.3 7.6 2.28% $ 9,600,000 0.75% 4/11/2008
PRFZ Powershares FTSE RAFI US 1500 Small-Mid 1497 45.4 6.1 1.44% $ 434,200,000 0.39% 9/20/2006
PWB Powershares Dynamic LargeCap Growth ETF 50 67.5 8.1 1.04% $ 184,400,000 0.63% 3/3/2005
PWV Powershares Dynamic LargeCap Value ETF 50 53.6 7.4 3.09% $ 404,100,000 0.61% 3/3/2005
74 items found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
Start your 14 day FREE trial NOW!