LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
ADRA Powershares BLDRS Asia 50 ADR Index Fund 50 49.4 6.5 2.40% $ 30,900,000 0.30% 11/13/2002
ADRD Powershares BLDRS Developed Markets 100 99 39.6 5.8 3.18% $ 49,000,000 0.30% 11/13/2002
ADRE Powershares BLDRS Emerging Markets 50 AD 50 48.6 5.4 2.41% $ 276,100,000 0.30% 11/13/2002
ADRU Powershares BLDRS Europe 100 ADR Index F 85 36.9 5.4 3.36% $ 14,600,000 0.30% 11/13/2002
CSD Guggenheim Spin-Off ETF 27 44.0 7.6 1.29% $ 0 0.65% 12/15/2006
CVY Guggenheim Multi-Asset Income ETF 150 42.4 5.9 6.62% $ 0 0.65% 9/21/2006
DEF Guggenheim Defensive Equity ETF 101 50.0 7.4 5.81% $ 0 0.65% 12/15/2006
DIA SPDR Dow Jones Industrial Average ETF 30 60.5 7.5 4.66% $ 0 0.18% 1/14/1998
EVX Market Vectors Environment Index ETF Fun 21 40.3 5.8 2.09% $ 0 0.55% 10/16/2006
EZY WisdomTree Low P/E Fund ETF 299 54.0 6.4 3.70% $ 0 0.38% 2/23/2007
FDL First Trust Morningstar ETF 99 45.2 7.7 7.60% $ 0 0.45% 3/15/2006
FNI First Trust ISE Chindia ETF 50 54.5 6.0 1.57% $ 0 0.60% 5/11/2007
FPX First Trust IPOX-100 Index Fund ETF 100 52.1 7.6 2.21% $ 0 0.60% 4/13/2006
FVI First Trust VL Equity Allocation ETF 150 54.6 6.9 3.02% $ 0 0.70% 12/6/2006
GDX Market Vectors TR Gold Miners ETF 31 49.8 2.0 3.24% $ 0 0.52% 5/22/2006
IWL iShares Russell Top 200 Index Fund ETF 195 57.9 7.4 4.16% $ 58,680,058 0.15% 9/22/2009
IYK iShares Dow Jones U.S. Consumer Goods In 120 54.3 7.5 4.28% $ 512,847,661 0.47% 6/12/2000
KLD iShares KLD Select Social Index Fund ETF 133 56.8 7.6 3.80% $ 218,235,393 0.50% 1/24/2005
NFO Guggenheim Insider Sentiment ETF 101 53.1 7.0 3.32% $ 0 0.65% 9/21/2006
NY iShares NYSE 100 Index Fund ETF 101 55.8 7.7 4.67% $ 54,900,025 0.20% 3/29/2004
OEF iShares S&P 100 Index Fund ETF 101 58.5 7.3 4.26% $ 4,223,442,231 0.20% 10/23/2000
PBW Powershares WilderHill Clean Energy Port 52 34.5 5.8 0.72% $ 167,300,000 0.70% 3/3/2005
PDP Powershares DWA Technical Leaders Portfo 101 59.0 7.6 1.94% $ 923,400,000 0.67% 3/1/2007
PIQ Powershares Dynamic MagniQuant ETF 197 54.5 7.3 2.26% $ 19,900,000 0.65% 10/12/2006
PKW Powershares Buyback Achievers ETF 207 56.9 7.8 3.37% $ 513,700,000 0.71% 12/20/2006
PUW Powershares WilderHill Progressive Energ 54 42.2 6.1 2.18% $ 40,100,000 0.71% 10/24/2006
PWC Powershares XTF: Dynamic Market Portfoli 101 57.3 7.7 3.29% $ 146,700,000 0.60% 5/1/2003
PWO Powershares XTF: Dynamic OTC Portfolio E 100 55.7 7.2 1.95% $ 23,700,000 0.60% 5/1/2003
QQEW First Trust NASDAQ-100 Equal Weighted In 100 57.6 7.1 1.81% $ 0 0.60% 4/25/2006
QQXT First Trust NASDAQ-100 Ex-Technology Sec 57 57.0 7.3 1.53% $ 0 0.60% 2/14/2007
RTR RevenueShares ADR Fund? ETF 170 38.9 5.4 3.07% $ 0 0.49% 11/20/2008
RWV RevenueShares Navellier Overall A-100 Fu 100 64.0 7.4 1.58% $ 0 0.60% 1/23/2009
RYJ Guggenheim Raymond James SB-1 Equity ETF 131 50.0 6.8 2.22% $ 0 0.75% 5/19/2006
SCHH Schwab U.S. REIT ETF 83 0.0 0.0 0.00% $ 582,300,000 0.07% 1/13/2011
SLX Market Vectors Steel Index ETF Fund ETF 26 38.9 4.2 5.20% $ 0 0.55% 10/16/2006
XLG Guggenheim Russell Top 50 ETF 54 59.2 7.0 4.43% $ 0 0.20% 5/10/2005
36 items found, displaying all items.1
Start your 14 day FREE trial NOW!