LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
ADRA Powershares BLDRS Asia 50 ADR Index Fund 50 42.0 5.2 2.15% $ 28,100,000 0.30% 11/13/2002
ADRD Powershares BLDRS Developed Markets 100 100 44.1 5.5 3.14% $ 47,900,000 0.30% 11/13/2002
ADRE Powershares BLDRS Emerging Markets 50 AD 50 46.7 4.4 2.24% $ 371,500,000 0.30% 11/13/2002
ADRU Powershares BLDRS Europe 100 ADR Index F 86 44.5 5.4 3.37% $ 12,700,000 0.30% 11/13/2002
CSD Guggenheim Spin-Off ETF 24 50.2 7.0 1.16% $ 29,900,464 0.65% 12/15/2006
CVY Guggenheim Multi-Asset Income ETF 148 43.4 5.6 4.21% $ 650,855,474 0.65% 9/21/2006
DEF Guggenheim Defensive Equity ETF 100 49.4 7.0 3.86% $ 68,054,048 0.65% 12/15/2006
DIA SPDR Dow Jones Industrial Average ETF 30 62.6 7.7 2.61% $ 0 0.17% 1/14/1998
EVX Market Vectors Environment Index ETF Fun 21 42.4 5.1 1.55% $ 18,700,000 0.55% 10/16/2006
EZY WisdomTree Low P/E Fund ETF 300 56.1 6.8 1.73% $ 0 0.38% 2/23/2007
FDL First Trust Morningstar ETF 96 49.9 7.2 4.09% $ 483,600,227 0.45% 3/15/2006
FNI First Trust ISE Chindia ETF 48 40.3 4.2 2.27% $ 78,193,833 0.60% 5/11/2007
FPX First Trust IPOX-100 Index Fund ETF 100 49.2 6.7 1.16% $ 17,462,774 0.60% 4/13/2006
FVI First Trust VL Equity Allocation ETF 150 57.7 7.1 1.75% $ 6,479,862 0.70% 12/6/2006
GDX Market Vectors TR Gold Miners ETF 31 62.1 2.8 1.53% $ 7,205,500,000 0.52% 5/22/2006
IWL iShares Russell Top 200 Index Fund ETF 199 61.2 7.4 2.09% $ 205,701,763 0.15% 9/25/2009
IYK iShares Dow Jones U.S. Consumer Goods In 123 57.1 7.4 2.59% $ 402,796,649 0.47% 6/16/2000
KLD iShares KLD Select Social Index Fund ETF 168 59.9 7.2 1.81% $ 179,661,441 0.50% 1/28/2005
NFO Guggenheim Insider Sentiment ETF 101 53.8 6.8 1.79% $ 81,215,715 0.65% 9/21/2006
NY iShares NYSE 100 Index Fund ETF 101 58.4 7.4 2.52% $ 52,945,998 0.20% 4/2/2004
OEF iShares S&P 100 Index Fund ETF 101 62.8 7.5 2.17% $ 3,342,525,280 0.20% 10/27/2000
PBW Powershares WilderHill Clean Energy Port 56 35.1 3.8 1.56% $ 156,900,000 0.70% 3/3/2005
PDP Powershares DWA Technical Leaders Portfo 100 61.0 8.2 0.85% $ 560,700,000 0.70% 3/1/2007
PIQ Powershares Dynamic MagniQuant ETF 198 57.0 7.2 1.94% $ 17,600,000 0.65% 10/12/2006
PKW Powershares Buyback Achievers ETF 248 57.3 7.3 1.62% $ 139,600,000 0.70% 12/20/2006
PUW Powershares WilderHill Progressive Energ 54 50.3 5.8 1.33% $ 43,600,000 0.70% 10/24/2006
PWC Powershares XTF: Dynamic Market Portfoli 99 59.7 7.7 1.41% $ 122,300,000 0.60% 5/1/2003
PWO Powershares XTF: Dynamic OTC Portfolio E 100 65.0 7.5 1.04% $ 27,000,000 0.60% 5/1/2003
PYH Powershares Morningstar StockInvestor Co 46 54.9 7.0 1.70% $ 14,800,000 0.53% 12/1/2006
QQEW First Trust NASDAQ-100 Equal Weighted In 100 62.1 6.9 0.78% $ 89,121,226 0.60% 4/25/2006
QQXT First Trust NASDAQ-100 Ex-Technology Sec 56 60.7 6.9 0.61% $ 34,707,190 0.60% 2/14/2007
RTR RevenueShares ADR Fund? ETF 168 39.3 4.5 2.64% $ 0 0.49% 11/20/2008
RWV RevenueShares Navellier Overall A-100 Fu 98 60.7 7.5 0.75% $ 0 0.60% 1/23/2009
RYJ Guggenheim Raymond James SB-1 Equity ETF 179 54.0 6.7 1.30% $ 80,292,622 0.75% 5/19/2006
SLX Market Vectors Steel Index ETF Fund ETF 27 48.1 4.5 2.76% $ 121,800,000 0.55% 10/16/2006
XLG Guggenheim Russell Top 50 ETF 51 63.1 7.6 2.20% $ 0 0.20% 5/10/2005
36 items found, displaying all items.1
Start your 14 day FREE trial NOW!