LOGIN
User Name:
Password:
Remember me   Forgot password?

 
Ticker Name Holdings Avg. Grade Avg. Sent. Div. Yield Assets Exp. Ratio Inception Date
FAB First Trust Multi Cap Value AlphaDEX Fun 663 50.4 6.1 1.90% $ 47,482,126 0.70% 5/10/2007
FDV First Trust DB Strategic Value ETF 50 59.0 6.7 2.09% $ 31,252,573 0.65% 7/11/2006
FTA First Trust Large Cap Value Opportunitie 219 52.7 6.2 2.19% $ 234,601,199 0.70% 5/10/2007
FTC First Trust Large Cap Growth Opportuniti 155 62.2 7.9 1.08% $ 132,391,353 0.70% 5/10/2007
FVL First Trust Value Line 100 Fund ETF 99 57.4 7.5 1.00% $ 54,306,130 0.70% 6/12/2003
GVT Columbia American Beacon Large Cap Value 37 55.4 6.9 2.00% $ 0 0.79% 5/4/2009
IJJ iShares S&P MidCap 400 Value Index Fund 300 45.6 6.9 1.84% $ 2,091,515,780 0.25% 7/28/2000
IJK iShares S&P MidCap 400 Growth Index Fund 233 54.9 7.1 0.89% $ 2,933,622,860 0.25% 7/28/2000
IJS iShares S&P SmallCap 600 Values Index Fu 455 43.4 6.4 1.51% $ 2,126,900,324 0.25% 7/28/2000
IJT iShares S&P SmallCap 600 Growth Index Fu 328 55.1 6.6 1.08% $ 1,628,123,599 0.25% 7/28/2000
IVE iShares S&P 500 Value Index Fund ETF 369 52.7 7.2 2.27% $ 4,135,253,280 0.18% 5/26/2000
IVOG Vanguard S&P Mid-Cap 400 Growth ETF 233 53.9 6.8 0.86% $ 44,600,000 0.20% 9/9/2010
IVOV Vanguard S&P Mid-Cap 400 Value ETF 299 44.2 6.5 1.75% $ 12,700,000 0.24% 9/9/2010
IVW iShares S&P 500 Growth Index Fund ETF 280 64.9 7.5 1.78% $ 7,067,020,479 0.18% 5/26/2000
IWD iShares Russell 1000 Value ETF 659 51.4 7.2 2.39% $ 11,623,587,874 0.20% 5/23/2000
IWF iShares Russell 1000 Growth ETF 589 64.9 7.4 1.50% $ 15,556,383,281 0.20% 5/22/2000
IWN iShares Russell 2000 Value ETF 1360 41.3 6.2 2.15% $ 3,861,219,301 0.25% 7/24/2000
IWO iShares Russell 2000 Growth ETF 1164 50.4 6.2 0.76% $ 3,625,801,772 0.25% 7/24/2000
IWP iShares Russell Midcap Growth Index ETF 468 57.6 7.1 0.97% $ 3,293,636,614 0.25% 7/17/2001
IWS iShares Russell Midcap Value Index ETF 529 44.7 6.8 2.16% $ 3,089,794,591 0.25% 7/17/2001
IWW iShares Russell 3000 Value ETF 2016 50.2 7.0 2.36% $ 281,939,624 0.25% 7/24/2000
IWX iShares Russell Top 200 Value Index Fund 131 54.2 7.3 2.49% $ 66,832,726 0.20% 9/25/2009
IWY iShares Russell Top 200 Growth Index Fun 122 67.9 7.6 1.71% $ 339,916,630 0.20% 9/25/2009
IWZ iShares Russell 3000 Growth ETF 1752 63.4 7.3 1.44% $ 342,696,121 0.25% 7/24/2000
JKE iShares Morningstar Large Growth Index F 96 69.8 7.5 1.04% $ 439,017,979 0.25% 7/2/2004
JKF iShares Morningstar Large Value Index Fu 76 51.3 7.2 3.12% $ 239,637,189 0.25% 7/2/2004
JKH iShares Morningstar Mid Growth Index Fun 177 58.8 6.9 0.43% $ 161,506,300 0.30% 7/2/2004
JKI iShares Morningstar Mid Value Index Fund 186 46.3 6.8 2.45% $ 94,359,716 0.30% 6/28/2004
JKK iShares Morningstar Small Growth Index F 240 51.9 6.1 0.51% $ 88,059,193 0.30% 7/7/2004
JKL iShares Morningstar Small Value Index Fu 235 41.3 6.6 2.71% $ 158,458,256 0.30% 7/6/2004
MDYG SPDR S&P 400 Mid Cap Growth ETF 233 54.9 7.1 0.90% $ 0 0.25% 11/8/2005
MDYV SPDR S&P 400 Mid Cap Value ETF 300 45.6 6.9 1.84% $ 0 0.25% 11/8/2005
MGK Vanguard Mega Cap 300 Growth ETF 176 60.5 6.8 1.18% $ 771,400,000 0.12% 12/21/2007
MGV Vanguard Mega Cap 300 Value ETF 155 50.0 6.9 2.67% $ 394,200,000 0.12% 12/21/2007
PWB Powershares Dynamic LargeCap Growth ETF 50 67.5 8.1 1.04% $ 184,400,000 0.63% 3/3/2005
PWV Powershares Dynamic LargeCap Value ETF 50 53.6 7.4 3.09% $ 404,100,000 0.61% 3/3/2005
RFG Guggenheim S&P MidCap 400 Pure Growth ET 101 58.5 6.8 0.49% $ 0 0.35% 3/7/2006
RFV Guggenheim S&P MidCap 400 Pure Value ETF 95 40.1 6.2 1.63% $ 0 0.35% 3/7/2006
ROI WisdomTree LargeCap Growth Fund ETF 297 59.9 6.6 1.28% $ 0 0.38% 12/4/2008
RPG Guggenheim S&P 500 Pure Growth ETF 132 63.6 7.4 0.95% $ 0 0.35% 3/7/2006
RPV Guggenheim S&P 500 Pure Value ETF 117 44.4 6.2 1.76% $ 0 0.35% 3/7/2006
RPX Columbia RP Growth ETF 77 65.8 7.8 1.27% $ 0 0.89% 10/1/2009
RWG Columbia RP Focused Large Cap Growth ETF 55 63.0 7.4 0.59% $ 0 0.89% 10/1/2009
RZG Guggenheim S&P SmallCap 600 Pure Growth 148 59.1 6.1 0.75% $ 0 0.35% 3/7/2006
RZV Guggenheim S&P SmallCap 600 Pure Value E 149 36.7 5.7 1.00% $ 0 0.35% 3/7/2006
SLYG SPDR S&P 600 Small Cap Value ETF 329 55.1 6.6 1.08% $ 0 0.25% 9/25/2000
SLYV SPDR S&P 600 Small Cap Value ETF 455 43.4 6.4 1.52% $ 0 0.25% 9/25/2000
SPYG SPDR S&P 500 Growth ETF 280 65.0 7.5 1.78% $ 0 0.20% 9/25/2000
SPYV SPDR S&P 500 Value ETF 369 52.7 7.2 2.27% $ 0 0.20% 9/25/2000
VBK Vanguard Small-Cap Growth ETF 953 48.7 5.9 0.54% $ 2,100,000,000 0.10% 1/30/2004
63 items found, displaying 1 to 50.[First/Prev] 1, 2 [Next/Last]
Start your 14 day FREE trial NOW!