LOGIN
User Name:
Password:
Remember me   Forgot password?
 

MarketGrader Core Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader 40 15.93% 6.39% 18.87% 6.88% 95.29% 23.93% -1.46%
MarketGrader 100 18.0% 9.14% 21.55% 12.26% 122.55% 29.13% 3.43%
MarketGrader 200 13.49% 6.36% 17.5% 7.19% 115.03% 27.48% 2.28%
Barron's 400 12.94% 5.02% 16.9% 5.02% 115.48% 29.16% 2.85%
S&P 500 Index 8.32% 3.56% 14.19% 1.43% 76.9% 19.93% -1.33%
Dow Jones Industrial Average 6.12% 1.93% 12.28% 4.64% 76.03% 19.69% 0.28%
NASDAQ Composite 13.18% 5.81% 16.86% 4.04% 104.59% 26.14% 3.41%
 

MarketGrader Market Cap Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Small Cap 100 14.72% 6.31% 20.75% 3.58% 120.86% 27.82% 0.7%
S&P 600 Small Cap 10.57% 4.62% 17.61% 4.01% 110.9% 27.05% 2.04%
MarketGrader Mid-Cap 100 12.35% 6.25% 19.2% 11.68% 142.01% 32.43% 4.52%
S&P 400 Mid-Cap 11.56% 5.4% 16.24% -0.14% 110.2% 26.7% 2.77%
MarketGrader Large Cap 100 12.56% 6.52% 15.18% 9.23% 102.21% 25.4% 3.15%
S&P 500 Index 8.32% 3.56% 14.19% 1.43% 76.9% 19.93% -1.33%
 
 

MarketGrader Sector Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Consumer Discretionary 15.9% 9.34% 17.27% 8.51% 128.71% 31.69% 4.21%
Dow Jones US Consumer Services Index 8.18% 3.36% 13.58% 6.97% 109.23% 27.9% 1.72%
MarketGrader Consumer Staples 5.63% 4.39% 11.74% 17.08% 99.17% 24.99% 5.38%
Dow Jones US Consumer Goods Index 4.51% 2.84% 10.28% 8.3% 75.86% 20.7% 2.97%
MarketGrader Energy 13.6% 8.38% 15.58% 1.89% 155.08% 34.14% 6.38%
Dow Jones US Oil & Gas Index 8.37% 4.95% 13.09% -2.17% 68.85% 19.08% 4.99%
MarketGrader Financials 9.5% 4.4% 17.18% 4.1% 94.96% 23.11% -4.98%
Dow Jones US Financials Index 12.12% 4.39% 20.33% -10.69% 91.43% 24.17% -14.76%
MarketGrader Health Care 9.18% 4.54% 19.83% 20.35% 86.59% 22.55% 6.3%
Dow Jones US Health Care Index 4.47% 0.93% 12.98% 9.73% 43.53% 12.8% 1.8%
MarketGrader Industrials 15.09% 6.28% 18.21% -2.08% 121.0% 27.36% 0.58%
Dow Jones US Industrials Index 11.09% 3.4% 17.1% -1.53% 105.1% 27.06% 0.59%
MarketGrader Materials 17.18% 5.94% 19.15% 2.76% 185.28% 39.92% 6.33%
Dow Jones US Basic Materials Index 12.7% 3.4% 15.62% -9.56% 122.76% 30.6% 2.28%
MarketGrader Technology 17.38% 4.42% 18.64% -7.94% 117.75% 28.54% 6.73%
Dow Jones US Technology Index 15.01% 7.81% 17.23% 5.32% 116.67% 29.4% 5.58%
 
 
Start your 14 day FREE trial NOW!