LOGIN
User Name:
Password:
Remember me   Forgot password?
 

MarketGrader Core Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader 40 19.18% 9.19% 9.98% 30.46% 51.47% 15.2% 1.7%
MarketGrader 100 19.02% 7.24% 10.81% 35.36% 69.54% 19.8% 6.9%
MarketGrader 200 16.35% 6.8% 10.52% 26.47% 66.68% 19.0% 6.2%
Barron's 400 17.36% 6.05% 11.56% 27.75% 62.18% 17.8% 7.1%
S&P 500 Index 16.07% 4.85% 11.26% 25.51% 54.18% 15.3% 3.7%
Dow Jones Industrial Average 16.81% 3.99% 11.05% 22.5% 52.06% 14.7% 4.1%
NASDAQ Composite 14.7% 5.93% 11.14% 21.51% 56.46% 16.3% 7.4%
 

MarketGrader Market Cap Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Small Cap 100 14.18% 4.81% 7.93% 26.68% 58.22% 17.0% 5.5%
S&P 600 Small Cap 16.17% 6.56% 10.43% 28.65% 60.51% 17.2% 7.9%
MarketGrader Mid-Cap 100 15.75% 6.47% 9.09% 26.71% 78.13% 21.7% 6.7%
S&P 400 Mid-Cap 16.99% 4.99% 10.36% 27.91% 60.85% 17.4% 7.0%
MarketGrader Large Cap 100 17.14% 5.51% 11.83% 23.54% 69.26% 19.5% 4.8%
S&P 500 Index 16.07% 4.85% 11.26% 25.51% 54.18% 15.3% 3.7%
 
 

MarketGrader Sector Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Consumer Discretionary 18.32% 9.17% 16.62% 24.73% 48.37% 14.5% 12.3%
Dow Jones US Consumer Services Index 16.05% 1.36% 10.7% 28.97% 74.8% 17.0% 10.5%
MarketGrader Consumer Staples 21.2% 4.5% 11.78% 34.62% 78.47% 21.3% 12.0%
Dow Jones US Consumer Goods Index 16.13% -0.11% 8.43% 22.95% 58.35% 14.0% 7.5%
MarketGrader Energy 16.94% 6.36% 7.8% 32.43% 62.92% 17.4% -0.9%
Dow Jones US Oil & Gas Index 8.93% 2.16% 3.29% 18.18% 49.27% 8.7% -1.0%
MarketGrader Financials 13.93% 3.09% 7.94% 25.25% 61.95% 17.6% 6.1%
Dow Jones US Financials Index 13.81% 1.36% 8.03% 30.53% 34.2% 5.9% -5.2%
MarketGrader Health Care 19.22% 4.93% 10.73% 26.72% 86.99% 23.9% 12.6%
Dow Jones US Health Care Index 19.15% -1.6% 11.22% 32.34% 68.21% 15.8% 9.1%
MarketGrader Industrials 13.09% 3.83% 6.12% 22.98% 49.68% 14.6% 2.7%
Dow Jones US Industrials Index 10.16% 1.61% 4.18% 20.96% 49.92% 10.0% 2.4%
MarketGrader Materials -1.38% 3.9% 1.07% 11.81% 42.74% 12.7% 2.1%
Dow Jones US Basic Materials Index -0.65% 1.68% 2.13% 8.85% 25.1% 2.8% -2.9%
MarketGrader Technology 6.81% 6.78% 6.4% 18.59% 40.16% 12.5% 7.5%
Dow Jones US Technology Index 4.55% 4.19% 4.61% 4.93% 35.55% 7.2% 4.9%
 
 
Start your 14 day FREE trial NOW!