LOGIN
User Name:
Password:
Remember me   Forgot password?

Honor Rolls

 

OverAll         Large Cap         Mid Cap         Small Cap         Growth         Value (Guest Feature)         Top Down         Income
Value: the 40 highest graded companies in MarketGrader based on our Value grade profile
 
          Ticker Current Grade Value Grade Sentiment Company Name Market Cap. Quote Earnings Release
Industry Leader MG Indexes Honor Rolls MSFT 83.2 91.7 7.8 P Microsoft Corp. $262,212.00 $31.44 04/19/12
Honor Rolls STO 85.3 90.5 5.8 N Statoil ASA $86,476.10 $26.91 05/07/12
Honor Rolls VALV 71.3 90.2 4.3 N Shengkai Innovations, Inc. $29.15 $0.89 05/14/12
Industry Leader MG Indexes Honor Rolls INTC 84.4 90.0 8.5 P Intel Corp. $139,368.00 $27.16 04/17/12
Honor Rolls PMG.CA 81.5 89.6 3.9 N Petrominerales Ltd. $2,101.56 $21.28 03/05/12
Honor Rolls FRC.CA 88.2 89.4 5.2 N Canyon Services Group, Inc. $717.14 $12.39 03/05/12
MG Indexes Honor Rolls RES 82.2 89.1 4.2 N RPC, Inc. $2,338.91 $11.06 04/27/12
Honor Rolls CXDC 86.8 88.5 7.2 P China XD Plastics Co., Ltd. $243.34 $5.20 03/05/12
Honor Rolls PWER 74.8 88.5 6.2 N Power-One, Inc. $535.74 $5.25 05/07/12
Honor Rolls GA 78.7 88.3 5.3 N Giant Interactive Group, Inc. $986.30 $4.15 03/05/12
Industry Leader Honor Rolls BBY 63.5 88.1 5.0 N Best Buy Co., Inc. $9,006.64 $25.91 03/29/12
Honor Rolls VALE 72.3 88.1 3.3 N Vale SA $79,118.50 $25.18 02/24/12
Honor Rolls RIMM 61.9 87.6 3.5 N Research in Motion Ltd. $7,899.09 $14.88 03/29/12
Honor Rolls ZSTN 88.1 87.6 4.2 N ZST Digital Networks, Inc. $32.47 $2.82 03/05/12
Honor Rolls AAPL 92.5 87.6 9.7 P Apple, Inc. $468,162.00 $514.85 04/20/12
Honor Rolls APA 81.0 87.4 7.4 P Apache Corp. $42,028.80 $109.96 05/03/12
Honor Rolls GAME 74.2 87.4 5.3 N Shanda Games Ltd. $1,096.48 $3.93 02/21/12
MG Indexes Honor Rolls HITK 86.4 87.2 8.1 P Hi-Tech Pharmacal Co., Inc. $507.00 $38.46 03/09/12
Honor Rolls USMO 66.6 86.7 4.3 N USA Mobility, Inc. $326.98 $14.83 02/23/12
Honor Rolls INTT 66.8 86.5 8.1 P inTEST Corp. $38.43 $3.72 03/02/12
MG Indexes Honor Rolls CF 83.5 86.5 8.7 P CF Industries Holdings, Inc. $12,859.20 $184.30 05/07/12
Honor Rolls VG 63.2 86.5 6.6 N Vonage Holdings Corp. $552.79 $2.51 05/04/12
Honor Rolls LMA.CA 80.6 86.1 6.3 N La Mancha Resources Inc $460.97 $3.30 03/29/12
Honor Rolls PTQ.CA 79.1 85.9 1.2 N Petaquilla Minerals Ltd. $130.70 $0.62 04/16/12
Industry Leader Honor Rolls AGU 79.0 85.9 5.6 N Agrium, Inc. $13,107.70 $85.07 05/09/12
Honor Rolls NEM.CA 88.5 85.5 6.8 N Neo Material Technologies, Inc. $996.38 $8.75 03/08/12
Honor Rolls LOPE 84.5 85.5 6.9 N Grand Canyon Education, Inc. $798.25 $17.84 05/09/12
Honor Rolls TOT.CA 88.3 85.4 6.5 N Total Energy Services, Inc. $566.89 $18.06 03/07/12
Honor Rolls OXY 65.6 85.4 9.2 P Occidental Petroleum Corp. $84,279.10 $104.41 04/30/12
Honor Rolls BSPM 76.1 85.2 4.3 N BioStar Pharmaceuticals, Inc. $24.53 $0.86 N/A
Honor Rolls WHX 62.9 85.2 7.9 P Whiting USA Trust I $224.60 $16.58 02/23/12
Honor Rolls CPLA 68.3 85.0 7.5 P Capella Education Co. $582.07 $41.59 04/26/12
Honor Rolls CHL.A.CA 86.5 84.8 5.1 N Canadian Helicopters Group, Inc. $339.53 $26.50 03/19/12
MG Indexes Honor Rolls HAL 82.4 84.6 7.6 P Halliburton Co. $33,495.10 $37.03 04/18/12
Honor Rolls AU 78.6 84.4 2.9 N AngloGold Ashanti Ltd. $16,324.30 $43.03 02/17/12
Honor Rolls SPRD 85.2 84.4 3.4 N Spreadtrum Communications, Inc. $793.52 $16.40 02/29/12
Honor Rolls TRW 77.0 84.3 7.8 P TRW Automotive Holdings Corp. $6,008.70 $46.10 05/04/12
Honor Rolls HNRG 75.4 84.3 8.6 P Hallador Energy Co. $285.97 $10.21 03/03/12
Honor Rolls MASC 61.6 84.2 6.3 N Material Sciences Corp. $86.03 $8.13 N/A
Honor Rolls BP 71.9 84.1 6.0 N BP Plc $150,616.00 $47.16 05/01/12