LOGIN
User Name:
Password:
Remember me   Forgot password?
 

MarketGrader Core Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader 40 16.29% 14.48% 12.37% 10.04% 80.91% 22.09% -1.84%
MarketGrader 100 17.1% 15.0% 14.22% 16.08% 105.32% 26.85% 3.14%
MarketGrader 200 12.11% 10.29% 7.55% 9.51% 97.32% 25.27% 1.78%
Barron's 400 12.54% 11.01% 8.6% 8.84% 101.02% 26.21% 3.15%
S&P 500 Index 6.94% 5.31% 6.64% 2.89% 60.39% 17.1% -1.76%
Dow Jones Industrial Average 5.28% 3.75% 6.79% 6.63% 59.22% 16.98% 0.08%
NASDAQ Composite 11.54% 9.7% 7.7% 5.51% 91.63% 24.15% 2.92%
 

MarketGrader Market Cap Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Small Cap 100 14.4% 12.86% 10.85% 6.61% 100.44% 25.66% 0.31%
S&P 600 Small Cap 11.68% 9.97% 12.04% 9.44% 95.11% 24.31% 1.87%
MarketGrader Mid-Cap 100 10.74% 9.53% 17.5% 14.88% 120.47% 29.87% 3.77%
S&P 400 Mid-Cap 10.47% 9.39% 8.11% 3.36% 92.65% 24.08% 2.54%
MarketGrader Large Cap 100 10.74% 8.79% 6.02% 10.63% 86.79% 23.34% 2.62%
S&P 500 Index 6.94% 5.31% 6.64% 2.89% 60.39% 17.1% -1.76%
 
 

MarketGrader Sector Indexes

YTD 1Mo. 3Mo. 1Yr. 3Yr. 3Yr. An. 5Yr. An.
MarketGrader Consumer Discretionary 12.77% 12.44% 7.75% 11.59% 113.9% 29.14% 3.45%
Dow Jones US Consumer Services Index 7.3% 6.31% 8.02% 10.71% 94.97% 24.93% 1.82%
MarketGrader Consumer Staples 6.27% 6.43% 8.9% 21.9% 88.8% 24.1% 5.21%
Dow Jones US Consumer Goods Index 2.98% 2.67% 4.44% 10.22% 62.37% 17.53% 2.79%
MarketGrader Energy 8.63% 4.59% 5.35% -1.56% 118.88% 29.7% 5.03%
Dow Jones US Oil & Gas Index 4.76% 2.01% 2.96% -2.16% 47.67% 13.88% 4.03%
MarketGrader Financials 8.96% 7.21% 12.56% 7.31% 70.57% 18.48% -5.49%
Dow Jones US Financials Index 11.97% 9.47% 9.7% -7.82% 62.31% 17.52% -14.61%
MarketGrader Health Care 9.41% 8.92% 16.4% 25.12% 79.49% 21.61% 5.97%
Dow Jones US Health Care Index 5.07% 3.85% 9.35% 12.74% 37.89% 11.3% 1.87%
MarketGrader Industrials 15.96% 13.76% 12.77% 2.52% 97.94% 25.37% 0.59%
Dow Jones US Industrials Index 10.88% 8.9% 10.6% 2.0% 84.71% 22.7% 0.93%
MarketGrader Materials 19.76% 15.0% 11.65% 8.67% 175.86% 41.1% 7.55%
Dow Jones US Basic Materials Index 14.42% 10.62% 7.64% -6.57% 116.08% 29.28% 3.5%
MarketGrader Technology 17.97% 16.15% 13.85% -3.2% 111.09% 27.8% 6.9%
Dow Jones US Technology Index 11.31% 9.49% 6.74% 4.0% 99.67% 25.92% 5.1%
 
 
Start your 14 day FREE trial NOW!