LOGIN
User Name:
Password:
Remember me   Forgot password?

United Therapeutics Corp. (UTHR)

Health Care
Pharmaceuticals: Other

Rating:
Rating Since: 07/31/2011
Prior Rating:
SELL
Grade

77.6

Top-Down

SectorNEGATIVE
IndustryNEUTRAL
SentimentNEUTRAL
FundamentalBUY

MTD QTD YTD 1 Year 3 Years 5 Years
1.56% 12.96% 26.96% 58.76% 30.52% 48.74%
Price, Grade & Sentiment History

Pharmaceuticals: Other Ranking
Tick Name Grade 1 Mo.
3 TGX Theragenics Cor 32.34 37.42 %
4 SUPN Supernus Pharma 12.2 26.92 %
5 ACRX AcelRx Pharmace 19.91 23.26 %
6 SLXP Salix Pharmaceu 61.66 19.92 %
7 FURX Furiex Pharmace 35.87 19.7 %
8 WX Wuxi Pharmatech 72.58 19.44 %
9 DSCI Derma Sciences, 20.39 18.01 %
10 SNTS Santarus, Inc. 64.14 17.76 %
11 ICLR Icon Plc 46.99 12.64 %
12 JAZZ Jazz Pharmaceut 79.97 11.53 %
15 UTHR United Therapeutics Corp. 77.6 10.89%
Tick Name Grade 3 Mo.
1 SNTS Santarus, Inc. 64.14 68.53 %
2 OSIR Osiris Therapeu 27.76 56.19 %
3 PCRX Pacira Pharmace 19.97 40.96 %
4 ACRX AcelRx Pharmace 19.91 36.21 %
5 RGLS Regulus Therape 16.49 34.72 %
6 TGX Theragenics Cor 32.34 33.78 %
7 ANIK Anika Therapeut 66.43 28.5 %
8 WX Wuxi Pharmatech 72.58 28.08 %
9 AMPE Ampio Pharmaceu 27.16 22.14 %
10 SLXP Salix Pharmaceu 61.66 20.46 %
17 UTHR United Therapeutics Corp. 77.6 17.44%
Tick Name Grade 6 Mo.
1 SNTS Santarus, Inc. 64.14 138.8 %
2 FURX Furiex Pharmace 35.87 106.11 %
3 PCRX Pacira Pharmace 19.97 81.75 %
4 ACRX AcelRx Pharmace 19.91 70.02 %
5 RGLS Regulus Therape 16.49 58.32 %
6 ALR Alere, Inc. 25.36 47.26 %
7 SLXP Salix Pharmaceu 61.66 43.54 %
8 AMPE Ampio Pharmaceu 27.16 42.12 %
9 SIGA SIGA Technologi 16.14 40.4 %
10 TGX Theragenics Cor 32.34 36.49 %
21 UTHR United Therapeutics Corp. 77.6 29.28%
Tick Name Grade 1 Yr.
1 SNTS Santarus, Inc. 64.14 282.82 %
2 PCRX Pacira Pharmace 19.97 176.95 %
3 FURX Furiex Pharmace 35.87 131.75 %
4 ACRX AcelRx Pharmace 19.91 112.65 %
5 SNTA Synta Pharmaceu 10.15 85.68 %
6 OSIR Osiris Therapeu 27.76 84.54 %
7 AMPE Ampio Pharmaceu 27.16 73.7 %
8 UTHR United Therapeu 77.62 58.76 %
9 VRX Valeant Pharmac 36.17 56.59 %
10 DSCI Derma Sciences, 20.39 53.66 %
Tick Name Grade 3 Yr.
1 SNTS Santarus, Inc. 64.14 679.02 %
2 JAZZ Jazz Pharmaceut 79.97 632.5 %
3 VRX Valeant Pharmac 36.17 398.14 %
4 DSCI Derma Sciences, 20.39 171.4 %
5 AMRN Amarin Corp. Pl 20.2 151.46 %
6 SNTA Synta Pharmaceu 10.15 136.86 %
7 ANIK Anika Therapeut 66.43 128.4 %
8 PRGO The Perrigo Co. 64.24 101.52 %
9 OSIR Osiris Therapeu 27.76 75.96 %
10 AGN Allergan, Inc. 60.73 68.36 %
24 UTHR United Therapeutics Corp. 77.6 31.66%
Start your 14 day FREE trial NOW!