MarketGrader US Energy Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Energy (PR) - EW MG US Energy (TR) - EW MG US Energy (PR) - MCW MG US Energy (TR) - MCW
2025 -11.1% -7.7% -7.8% -4.5%
2024 -11.8% -9.4% -9.1% -6.9%
2023 11.0% 14.7% 14.0% 16.9%
2022 49.9% 56.2% 59.1% 64.5%
2021 70.1% 78.7% 65.0% 73.4%
2020 -31.9% -25.4% -31.7% -25.7%
2019 -3.0% 1.5% 2.0% 6.0%
2018 -15.8% -12.0% -13.9% -11.1%
2017 1.3% 5.7% 6.6% 10.3%
2016 2.0% 7.4% 1.7% 6.4%
2015 -29.6% -26.9% -22.7% -20.2%
2014 -18.6% -15.5% -12.1% -9.2%
Cumulative Returns - through 07/16/2026
EW PR EW TR MCW PR MCW TR
YTD 25.5% 27.2% 27.8% 28.6%
1 Year 31.7% 36.0% 30.8% 34.0%
3 Years 14.5% 25.2% 22.3% 31.8%
5 Years 107.4% 147.1% 140.6% 179.1%
10 Years 73.0% 170.9% 135.4% 246.1%
Since Inception -1.4% 99.0% 47.7% 175.6%

Annualized Returns - through 07/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 4.9% 8.1% 7.1% 9.8%
5 Years 15.7% 19.8% 19.2% 22.8%
10 Years 5.7% 10.5% 9.0% 13.3%
Since Inception -0.1% 3.8% 2.1% 5.6%

Standard Deviation - through 07/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 20.4% 20.4% 18.5% 18.4%
5 Years 28.1% 27.9% 26.5% 26.4%
10 Years 31.4% 31.2% 29.6% 29.3%
Since Inception 30.8% 30.6% 28.3% 28.1%

Sharpe Ratio - through 07/16/2026
EW PR EW TR MCW PR MCW TR
3 Years 0.24 0.40 0.38 0.53
5 Years 0.56 0.71 0.72 0.86
10 Years 0.18 0.34 0.30 0.45
Since Inception -0.00 0.12 0.07 0.20

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE