MarketGrader US Technology Index

EW = Equally Weighted MCW = Market Cap Weighted PR = Price Return TR = Total Return


Calendar Year Total Returns
INDEX MG US Technology (PR) - EW MG US Technology (TR) - EW MG US Technology (PR) - MCW MG US Technology (TR) - MCW
2024 21.6% 22.7% 37.4% 38.8%
2023 36.5% 38.1% 52.3% 54.3%
2022 -18.9% -17.8% -28.2% -27.1%
2021 32.6% 33.8% 44.2% 46.0%
2020 26.4% 28.3% 37.4% 39.9%
2019 54.7% 56.6% 47.5% 49.8%
2018 -9.6% -8.8% -10.9% -9.7%
2017 34.4% 35.3% 35.0% 36.7%
2016 25.3% 27.0% 21.1% 23.2%
2015 7.2% 8.4% 4.8% 6.7%
2014 14.3% 16.1% 20.1% 22.7%
2013 38.5% 40.2% 30.6% 33.0%
Cumulative Returns - through 01/15/2025
EW PR EW TR MCW PR MCW TR
YTD 1.1% 1.1% 0.3% 0.3%
1 Year 26.7% 27.9% 38.1% 39.3%
3 Years 40.2% 45.0% 58.4% 64.3%
5 Years 124.1% 137.8% 193.2% 213.4%
10 Years 492.4% 562.9% 590.1% 696.1%
Since Inception 911.0% 1127.3% 903.8% 1195.7%

Annualized Returns - through 01/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 11.9% 13.2% 16.6% 18.0%
5 Years 17.5% 18.9% 24.0% 25.7%
10 Years 19.5% 20.8% 21.3% 23.1%
Since Inception 14.5% 15.8% 14.5% 16.2%

Standard Deviation - through 01/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 21.8% 21.7% 22.6% 22.6%
5 Years 21.1% 21.1% 21.6% 21.6%
10 Years 18.8% 18.7% 19.1% 19.0%
Since Inception 20.0% 20.0% 19.5% 19.4%

Sharpe Ratio - through 01/15/2025
EW PR EW TR MCW PR MCW TR
3 Years 0.55 0.61 0.73 0.80
5 Years 0.83 0.90 1.11 1.19
10 Years 1.04 1.11 1.12 1.22
Since Inception 0.72 0.79 0.75 0.84

All returns in U.S. Dollars


Get Access to the World's Smartest Global Research Platform

Don't wait another day to make better informed, higher-returning investments.

TRY IT FOR FREE