*The Barron's 400 Index was first published on August 29,2007. All estimated daily historical closing prices prior to that date are based on back-testing (i.e., calculations of how the index might have performed in the past if it had existed). Backtested performance information is purely hypothetical and is solely for informational purposes. Backtested performance does not represent actual performance, and should not be interpreted as an indication of actual performance. Past performance is not indicative of future results.
**The Barron's 400 Market Cap Weighted Index (B400 MCW) is a free-float market capitalization weighted version of the original Barron's 400 Index, whose constituents are equally weighted. The constituents of both versions of the index are identical.
B400 PR | B400 TR | **B400 MCW PR | **B400 MCW TR | |
---|---|---|---|---|
YTD | 3.7% | 5.2% | 17.3% | 18.5% |
1 Year | 10.7% | 12.9% | 17.9% | 19.6% |
3 Years | 36.8% | 43.6% | 32.6% | 37.9% |
5 Years | 22.8% | 33.3% | 56.6% | 68.4% |
10 Years | 105.2% | 139.0% | 210.3% | 263.7% |
Since 08/31/07 | 197.3% | 271.4% | 286.5% | 406.8% |
Since 12/31/97 | 854.5% | 1219.3% | 756.9% | 1185.5% |
B400 PR | B400 TR | **B400 MCW PR | **B400 MCW TR | |
---|---|---|---|---|
3 Years | 11.0% | 12.8% | 9.9% | 11.3% |
5 Years | 4.2% | 5.9% | 9.4% | 11.0% |
10 Years | 7.4% | 9.1% | 12.0% | 13.7% |
Since 08/31/07 | 7.0% | 8.5% | 8.8% | 10.6% |
Since 12/31/97 | 9.2% | 10.5% | 8.7% | 10.4% |
B400 PR | B400 TR | **B400 MCW PR | **B400 MCW TR | |
---|---|---|---|---|
3 Years | 20.1% | 20.2% | 18.7% | 18.7% |
5 Years | 22.7% | 22.7% | 19.9% | 19.9% |
10 Years | 18.1% | 18.1% | 15.8% | 15.8% |
Since 12/31/07 | 19.3% | 19.3% | 16.0% | 16.0% |
Since 12/31/97 | 18.8% | 18.8% | 15.9% | 15.9% |
B400 PR | B400 TR | **B400 MCW PR | **B400 MCW TR | |
---|---|---|---|---|
3 Years | 0.55 | 0.63 | 0.53 | 0.60 |
5 Years | 0.19 | 0.26 | 0.47 | 0.55 |
10 Years | 0.41 | 0.50 | 0.76 | 0.87 |
Since 12/31/07 | 0.36 | 0.44 | 0.55 | 0.66 |
Since 12/31/97 | 0.49 | 0.56 | 0.55 | 0.65 |
"The Barron's 400 IndexSM" is calculated by Refinitiv Indices or its affiliates and published by MarketGrader. "Barron's®," "Barron's 400SM" and "Barron's 400 IndexSM" are trademarks or service marks of Dow Jones & Company, Inc. or its affiliates and have been licensed to MarketGrader.