Price Return | |
YTD | 31.7% |
1 Year | 43.3% |
3 Years | 29.7% |
5 Years | -5.9% |
10 Years | -37.2% |
Since Inception | 126.0% |
Price Return | |
3 Years | 6.2% |
5 Years | -3.1% |
10 Years | -4.6% |
Since Inception | 4.3% |
Price Return | |
3 Years | 51.5% |
5 Years | 42.5% |
10 Years | 34.5% |
Since Inception | 32.3% |
Price Return | |
3 Years | 0.12 |
5 Years | -0.07 |
10 Years | -0.13 |
Since Inception | 0.13 |