Price Return | |
YTD | -22.0% |
1 Year | -7.1% |
3 Years | 24.8% |
5 Years | 40.0% |
10 Years | 163.2% |
Since Inception | 437.9% |
Price Return | |
3 Years | 9.4% |
5 Years | 7.5% |
10 Years | 9.9% |
Since Inception | 9.0% |
Price Return | |
3 Years | 23.9% |
5 Years | 23.1% |
10 Years | 19.1% |
Since Inception | 21.6% |
Price Return | |
3 Years | 0.39 |
5 Years | 0.32 |
10 Years | 0.52 |
Since Inception | 0.42 |