Price Return | |
YTD | -29.9% |
1 Year | -25.2% |
3 Years | 34.5% |
5 Years | 48.5% |
10 Years | 264.9% |
Since Inception | 716.4% |
Price Return | |
3 Years | 12.0% |
5 Years | 8.1% |
10 Years | 13.9% |
Since Inception | 11.4% |
Price Return | |
3 Years | 22.4% |
5 Years | 22.6% |
10 Years | 18.6% |
Since Inception | 21.1% |
Price Return | |
3 Years | 0.54 |
5 Years | 0.36 |
10 Years | 0.75 |
Since Inception | 0.54 |