Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
CVX | Chevron Corporation | 62.7 | $294,604.00 | US |
COP | ConocoPhillips | 81.5 | $123,162.00 | US |
EOG | EOG Resources, Inc. | 72.4 | $69,295.70 | US |
OXY | Occidental Petroleum Corporation | 76.6 | $57,834.10 | US |
PXD | Pioneer Natural Resources Company | 83.4 | $56,940.20 | US |
Symbol | Name | Grade | Market Cap | Country |
---|---|---|---|---|
SD | SandRidge Energy, Inc. | 79.3 | $637.57 | US |
PBFX | PBF Logistics LP | 72.6 | $985.92 | US |
ESTE | Earthstone Energy, Inc. Class A | 60.0 | $1,286.82 | US |
HESM | Hess Midstream LP Class A | 69.9 | $1,293.68 | US |
FLNG | FLEX LNG Ltd | 55.7 | $1,470.12 | BM |
Symbol | Name | Grade | Times* | Country |
---|---|---|---|---|
ARLP | Alliance Resource Partners, L.P. | 60.8 | 54 | US |
MMP | Magellan Midstream Partners, L.P. | 55.6 | 49 | US |
EOG | EOG Resources, Inc. | 72.4 | 42 | US |
COP | ConocoPhillips | 81.5 | 33 | US |
OXY | Occidental Petroleum Corporation | 76.6 | 33 | US |
DVN | Devon Energy Corporation | 80.0 | 30 | US |
CVX | Chevron Corporation | 62.7 | 25 | US |
MPLX | MPLX LP | 68.1 | 24 | US |
CHK | Chesapeake Energy Corporation | 60.3 | 23 | US |
APA | APA Corp. | 66.9 | 22 | US |
Average Market Cap | $26,174.12 |
Median Market Cap | $10,279.70 |
Avg. 3 Mo. Dollar Vol. | $271,483,047.13 |
Avg. 3 Mo. Trading Vol. | 4,353,637 |
Last Rebalance Date | 02/22/2022 |
Companies Replaced | |
Biggest Industry Increase | Integrated Oil |
Biggest Industry Decrease | Integrated Oil |
Companies Overlapping S&P 500 | 12 |
Trailing P/E Ratio (12 Mo.) | 11.42 |
Forward P/E Ratio (12 Mo.) | 5.4 |
Price/Book Ratio | 2.18 |
Avg. Revenue Chg. - 3 Yr | 55.59% |
Avg. Op. Income Chg. - 3 Yr. | 78.51% |
Avg. EPS Growth - 3 Yr. | 12.83% |
Avg. EPS Growth - 1 Yr. | 14.47% |
Avg. Operating Margin | 40.24% |
Avg. LT Debt to Total Capital | 42.04% |
Avg. Return on Equity | 23.41% |
Dividend Yield | 1.71% |
MarketGrader Energy Index | 72.43 |
United States Of America | 90.0% |
Bermuda | 2.5% |